JC45 skid loader
- Product Details
- Company Profile
ompact structure, maneuverable movement suitable for narrow space operation Open cabin with mechanical control system
--
| Rated Operating Capacity | 700 | |
| Tipping load(Kg) | 1400 | |
| Bucket Capacity(m3) | 0.36-0.45 | |
| Hydraulic Pump Flow(L/min) | 62.5 | |
| Engine power(HP) | 50 | |
| Weight(Kg) | 2750 | |
| Max.Travel Speed(km/h) | 12 | |
| Grade ability (°) | 20 | |
| Tire | 10—16.5 | |
| Fuel hyd.Oil capacity(L) | 50/50 | |
| Dimensions | ||
| A.Height at Maximum Extension | 3670mm | |
| B.Hinge Pin Height | 2900mm | |
| C.Total Height | 2050mm | |
| D.Length with Bucket | 3380mm | |
| E.Length without Bucket | 2450mm | |
| F.Width with Bucket | 1740mm | |
| G.Track Width | 1450mm | |
| H.Wheelbase | 991mm | |
| J.Ground Clearance | 185mm | |
| K.Dumping Angle | 40° | |
| L.Dumping Height | 2310mm | |
| M.Maximum Reach | 710mm | |









CCCME Member
0
Chinese
Supplier