Home > >
Register SP-HY5
- Product Details
- Company Profile
Register SP-HY5
Product Description1. Material: Basic Frame: Polycarbonate, Numeral Wheel: Polycarbonate, Gear: Polyformaldehyde
2. Mounting Hole: The product can be mounted in both upper and lower sides
3. Lateral installation of the stepper motor
4. Screening cover thickness: 0.5mm
5. Excellent stability and accuracy
6. Customized according to the customer's demands
| Rated Operational Voltage | 3v-5.5v |
| Resistance of Motor Machine | 450 + 50Ω20 |
| Motor Output Torque | 28uNcm/4.5v |
| Temperature Range of Working Environment | -20 -- +55 |
| Flawless Working Period | one billion pulses |
| Velocity Ratio | 20:1,40:1,100:1,,200:1,400:1,800:1,1000:1 |
| Rated Operational Voltage | 3v-5.5v |
| Pulse Length | ≥60ms |
| Rated Operational Pulse Interval | ≥60ms |
| Coil Resistance | 450 + 50Ω20 |
| Velocity Ratio | 200:1,400:1,800:1,1000:1 |
| Size (Digits) | 4+1 5 digits |
| 5+1 6 digits | |
| 6+1 7 digits | |
| Temperature Range of Working Environment | -35 -- +70 |
| Print Wheel Material | Polycarbonate (PC) |
| Change Gear Material | Polyformaldehyde |
| Basic Frame Material | Plastic Basic Frame: Polycarbonate |
| Metal Basic Frame : Aluminum Alloys | |
| Flawless Working Period | ≥one billion pulses |
| Mounting Hole Position | The product can be mounted in both upper and lower sides |
| Mounting Position of Stepper Motor | Horizontal or Vertical |









Free Member
0
Chinese
Supplier