JD1200
- Product Details
- Company Profile
POWERFUL,HIGH OUTPUT,EASY HANDLING AND MAINTAINING.SONCAP APPROVED
| Specification | |||
|
GENERATOR | Model | JD1000 | JD1200 |
| Type | Single-Phase | ||
| Voltage Regulate | Capacitor | ||
| Frequency Hz | 50/60 | ||
| Rated AC Voltage (V) | 110/120/220/240 | ||
| Rated AC Output (KVA) | 1.0 | 1.1 | |
| Peak AC Output (KVA)
| 1.1 | 1.2 | |
| Power Factor COSφ | 1.0 | ||
| ENGINE | Model | JF154 | |
| Type | 4-stroke, single cylinder with Air-cooled | ||
| Bore x Stroke (mm/inch)
| 54×38.5/2.13×1.52 | ||
| Displacement (ml) | 86.5 | ||
| Max. output (HP/rpm) | 2.4/3600 | ||
| Fuel | Unleaded Gasoline | ||
| Fuel Tank Capacity (L/gal) | 5/1.3 | ||
| Oil | SF or Higher Grade | ||
| Oil Capacity (L/gal) | 0.4/0.11 | ||
| Ignition system | C.D.I. | ||
| Starting System | Recoil and hand-operated | ||
| Operating Noise Level (7m) dB(A) | 67 | ||
| STANDARD FEATURES | Fuel gauge | 0 | 0 |
| Engine Switch | 0 | 0 | |
| Voltmeter | 0 | 0 | |
| AC Circuit Breaker | 0 | 0 | |
|
| AC Socket | 0 | 0 |
| Pilot Light | 0 | 0 | |
| DC Output | 0 | 0 | |
| DC Circuit Breaker | 0 | 0 | |
| PACKAGE DIMENSIONS | Dimensions L×W×H (mm/inch) | 457×363×390/18.0×14.3×15.4 | |
| Net Weight (kg/lbs) | 30/66 | ||
| Gross Weight (kg/lbs) | 31/68.2 | ||
| 20/40FT unit | 475/955 | ||
NOTE:0=with +=as request -= without Specifications subject to change without notice









Member of CCCME Council
0
Chinese
Supplier