Home > >
HSS Annular Cutters (Metric Size)
- Product Details
- Company Profile
Remarks: Please specify the part number and shank type when placing order. Maximum drilling diameter: Up to 100mm. Maximum cutting depth: Up to 100mm. Each cutter is packed in the individual plastic tube. Special package could be discussed. Special cutters are available according to the buyer's requirements or drawings / samples.
| Diameter | Cutting Depth | ||
| 25mm | 50mm | 75mm | |
| 13 | 1-0113 | 1-0213 | 1-0313 |
| 14 | 1-0114 | 1-0214 | 1-0314 |
| 15 | 1-0115 | 1-0215 | 1-0315 |
| 16 | 1-0116 | 1-0216 | 1-0316 |
| 17 | 1-0117 | 1-0217 | 1-0317 |
| 18 | 1-0118 | 1-0218 | 1-0318 |
| 19 | 1-0119 | 1-0219 | 1-0319 |
| 20 | 1-0120 | 1-0220 | 1-0320 |
| 21 | 1-0121 | 1-0221 | 1-0321 |
| 22 | 1-0122 | 1-0222 | 1-0322 |
| 23 | 1-0123 | 1-0223 | 1-0323 |
| 24 | 1-0124 | 1-0224 | 1-0324 |
| 25 | 1-0125 | 1-0225 | 1-0325 |
| 26 | 1-0126 | 1-0226 | 1-0326 |
| 27 | 1-0127 | 1-0227 | 1-0327 |
| 28 | 1-0128 | 1-0228 | 1-0328 |
| 29 | 1-0129 | 1-0229 | 1-0329 |
| 30 | 1-0130 | 1-0230 | 1-0330 |
| 31 | 1-0131 | 1-0231 | 1-0331 |
| 32 | 1-0132 | 1-0232 | 1-0332 |
| 33 | 1-0133 | 1-0233 | 1-0333 |
| 34 | 1-0134 | 1-0234 | 1-0334 |
| 35 | 1-0135 | 1-0235 | 1-0335 |
| 36 | 1-0136 | 1-0236 | 1-0336 |
| 37 | 1-0137 | 1-0237 | 1-0337 |
| 38 | 1-0138 | 1-0238 | 1-0338 |
| 39 | 1-0139 | 1-0239 | 1-0339 |
| 40 | 1-0140 | 1-0240 | 1-0340 |
| 41 | 1-0141 | 1-0241 | 1-0341 |
| 42 | 1-0142 | 1-0242 | 1-0342 |
| 43 | 1-0143 | 1-0243 | 1-0343 |
| 44 | 1-0144 | 1-0244 | 1-0344 |
| 45 | 1-0145 | 1-0245 | 1-0345 |
| 46 | 1-0146 | 1-0246 | 1-0346 |
| 47 | 1-0147 | 1-0247 | 1-0347 |
| 48 | 1-0148 | 1-0248 | 1-0348 |
| 49 | 1-0149 | 1-0249 | 1-0349 |
| 50 | 1-0150 | 1-0250 | 1-0350 |









Free Member
0
Chinese
Supplier