Home > >
Pisces
- Product Details
- Company Profile
Pisces 36 V rear hub motor Li-polymer 36V 10AH Rechargeable Cells Advanced BMS
| Motor | 36 V rear hub motor | ||||||
| Battery | Li-polymer 36V 10AH Rechargeable Cells Advanced BMS | ||||||
| Charge System | UL listed Lion Smart charger with LED status display | ||||||
| Controller | Smart Power Microprocessor 36V fully potted, relay protection and fuel guage | ||||||
| Top Speed | 24km/h (rider weight contingent) | ||||||
| Range | 40km (rider weight contingent) | ||||||
| Drive | Rear Hub Motor, full assistance | ||||||
| Brakes | Linear pull with alloy inhibit lever | ||||||
| Wheels | 20"*36H*12G A/V | ||||||
| Tires | C-1488 20"*1.75" black tire | ||||||
| Fork | Steel suspension fork | ||||||
| User Controls | Power On/Off switch, easy access charger port in removable pack, full assistance | ||||||
| Frame | Alloy 6061 Frame | ||||||
| Seat Kit | Ccomfortable seat | ||||||









Free Member
0
Chinese
Supplier