Home > > >
PA Mini electric hoist
- Product Details
- Company Profile
The electric hoist we produce can be used in factories, mines, agriculture, electric power. Construction building site, dock, and warehouse for installation of the machines, lifting the cargoes. Loading and unloading the trucks. The product we produced
| Model | PA-100/200 | PA200/400 | PA300/600 | PA400/800 | PA500/1000 | |||||
| Method of use | Single hook | Double hook | Single hook | Double hook | Single hook | Double hook | Single hook | Double hook | Single hook | Double hook |
| Voltage (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | |||||
| Input power (W) | 510 | 980 | 1200 | 1300 | 1600 | |||||
| Rated lifting weight(kg) | 100 | 200 | 200 | 400 | 300 | 600 | 400 | 800 | 500 | 1000 |
| Lifting speed(m/min) | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 |
| Lifting height(m) | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 |
| Quant/ Ctn (pcs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Packing dimension (CM) | 36.5*14.5*21 | 42*16*24 | 42*16*24 | 42*16*24 | 56.5*24.5*32.5 | |||||
| N. W. (kg) | 22 | 33 | 33 | 37 | 32.7 | |||||
| G. W. (kg) | 24 | 35 | 35 | 39 | 33.7 | |||||









Free Member
0
Chinese
Supplier