Home > >
Hand held ultrasonic flow meter
- Product Details
- Company Profile
good quality and low price, if you have requirments please contact me, I will do my best
| Linearity | 0.5% |
| Repeatability | 0.2% |
| Accuracy | ±1% of reading at rates>0.6 ft/s. ±0.5% with on-site calibration |
| Response Time | 0-999 seconds, user-configurable |
| Velocity | ±0.03 - ±105 ft/s (±0.01 - ±30 m/s), bi-directional |
| Pipe Size | 15mm - 6,000mm |
| Rate Units | Meter, Feet, Cubic Meter, Liter, Cubic Feet, USA Gallon, Imperial Gallon, Oil Barrel, USA Liquid Barrel, Imperial Liquid Barrel, Million USA Gallons. User configurable. |
| Totaliser | 7-digit totals for net, positive and negative flow |
| Liquid Types | Virtually all liquids |
| Security | Setup lockout. Access code needed for unlocking |
| Display | 4x16 English letters |
| Communication Interface | RS-232C, baud-rate: from 75 to 115,200 bps. Protocol made by the manufacturer. User protocols can be made on enquiry. |
| Transducers | Model M1 for standard, other 3 models for optional |
| Transducer Cable | Standard 10m, optional 2x1,500 (500m) |
| Power Supply | 3 AAA Ni-H built-in batteries. When fully charged it will last over 10 hours of operation.100V-240VAC for the charger |
| Data Logger | Built-in data logger can store over 2,000 lines of data |
| Manual Totalizer | 7-digit press-key-to-go totalizer for calibration |
| Housing Material | ABS. Aluminum alloy protective case |
| Case Size | 3.9x2.6x0.8 (100mmx66mmx20mm) |
| Handset Weight | 1.2 lbs (514g) with batteries |
![]() | |










Free Member
0
Chinese
Supplier