Home > >
Dry Core Bit
- Product Details
- Company Profile
Designed for:◆lndoor application related to plumbers, ekectriciand,tile layers and construction materials.◆Very good dust removal due to a ventilated barrel and special grooves in the tube.Fits all major air-conditioning standard dimensions.
LDE Laser welded dry core bits
| Description | Segment Dimmensions(L×W×H mm) | Connector | Valid Lenth(mm) | Application |
| LDE56 | 24×3.5×10 | 1-1/4''-7 | 250 | High quality drilling for concete |
| LDE63 | 24×3.5×10 | 1-1/4''-7 | 250 | |
| LDE67 | 24×3.5×10 | 1-1/4''-7 | 250 | |
| LDE73 | 24×3.5×10 | 1-1/4''-7 | 250 | |
| LDE83 | 24×3.5×10 | 1-1/4''-7 | 250 | |
| LDE92 | 24×3.5×10 | 1-1/4''-7 | 250 | |
| LDE102 | 24×3.5×10 | 1-1/4''-7 | 250 | |
| LDE112 | 24×3.5×10 | 1-1/4''-7 | 250 | |
| LDE127 | 24×3.7×10 | 1-1/4''-7 | 250 | |
| LDE132 | 24×3.7×10 | 1-1/4''-7 | 250 | |
| LDE142 | 24×3.7×10 | 1-1/4''-7 | 250 | |
| LDE152 | 24×4.0×10 | 1-1/4''-7 | 250 | |
| LDE162 | 24×4.0×10 | 1-1/4''-7 | 250 | |
| LDE182 | 24×4.0×10 | 1-1/4''-7 | 250 | |
| LDE200 | 24×4.0×10 | 1-1/4''-7 | 250 |









Free Member
0
Chinese
Supplier