Home > >
Diesel Generator Set HL12000CXE Series
- Product Details
- Company Profile
-
| Model | HL12000CXE |
| Rated Frequency [Hz] | 50/60 |
| Rated Output [KVA] | 10.0/11.0 |
| Max. Output [KVA] | 11.0/12.0 |
| Rated Voltage [V] | 230,120/240 |
| Rated current | 43.5,91.7/45.8 |
| Phase Number | Three-Phase |
| Power Factor [cosφ] | 1.0 |
| Excitation method | Controllable Silicon Self-excitation (AVR) |
| Voltage[V] | 220,230,240,110/220,115/230,120/240 |
| Pole number(V) | 2 |
| DC output(A) | without |
| Control panel type | Digital panel |
| Overall dimension (LxWxH)[mm] | 998X585X729(w/o wheels,805-w/wheels) |
| Dry Weight [kg] | 222(w/wheel kit, w/o battery) |
| Structure type | Open-frame |
| Engine Model | HL292FG1E |
| Type | Two-cylinder in line,vertical 4-cycle,air-cooled diesel |
| Rated power[kW] | 13.5/14.5 |
| Rated speed[rpm] | 3000/3600 |
| Bore × Stroke[mm] | 2-92X75 |
| Displacement[liter] | 0.997 |
| Compression ratio | 20.5 |
| Fuel | Diesel |
| Lube oil brand | SAE 10W-30 or 15W-40 |
| Lube oil capacity[liter] | 2.6 |
| Low oil pressure alarm system | with |
| Cooling system | Forced air by flywheel fan |
| Lubrication system | Forced lubrication via trochoid pump |
| Starting system | Electric |
| Starting motor[V-kW] | 12V-1.7kW |
| Charging system[V-A] | 13V-10A |
| Battery capacity[V-AH] | 12V-55Ah |
| Fuel consumption[gpkW.h] | ≤315 |
| Fuel tank capacity[liter] | 25.0 |
| Continuous running time[hr] | 6.0/5.5 |









CCCME Member
0
Chinese
Supplier