Home >
Forklift-LG160DT
- Product Details
- Company Profile
-
| Model | LG160DT | |
| Power Type | Diesel | |
| Load Capacity | 16000 kg | |
| Load Center | 600 mm | |
| Max. Lifting Height | 4000 mm | |
| Free Lifting Height | 150 mm | |
| Fork Dimension | 1800X200X105 mm | |
| Tilling Angles (Forward/Backward) | 6°/ 12° | |
| Fork Overhang | 979 mm | |
| Rear Overhang | 1231 mm | |
| | Overall Length | 7500 mm |
| Overall Width | 2776 mm | |
| Overall Height (Mast Lowered and Upright) | 3925 mm | |
| Safety Rack Height | 3445 mm | |
| Min. Turning Radius | 5800 mm | |
| Min.Intersecting Aisle | 5230 mm | |
| Max.Travel Speed (with load/without load) | 25/25 Km/h | |
| Max. Lifting Speed(with load/without load) | 400/300 mm/s | |
| Max Gradeability(with load/without load) | 20% | |
| Total weight | 19000 kg | |
| Tire | Front | 12.00-24-18PR |
| Rear | ||
| Tread | Front | 2060 mm |
| Rear | 2120 mm | |
| Wheel Base | 3800 mm | |
| Min. Under-clearance | Bottom of Mast | 330 mm |
| Frame | 358 mm | |
| Engine | Modle | YuChai YC6A175Z-T10 |
| Rate Power | 128 kw | |
| Rate Torque | 670/1500-1800 | |
| Number of Cylinders | 6 | |
| Displacement | 7.252 cm3 | |
| Fuel Tank Capacity | 350 ltr | |









CCCME Member
0
Chinese
Supplier