Home > >
Diamond Saw Blades
- Product Details
- Company Profile
-
| Outer Diamete (D) | Hole Diameter | Segment Diamension | ||
| Metric (mm) | Inches | Metric(mm) | ||
| 4" | 105 | 5/8"/20/7/8" | 16/20/22.23 | 2.0×7.5 |
| 4.3" | 115 | 5/8"/20/7/8" | 20/22.23 | 2.2×7.5 |
| 5" | 125 | 5/8"/20/7/8" | 20/22.23 | 2.4×7.5 |
| 7" | 180 | 7/8"/1"/11/5" | 22.23/25.4/30 | 2.5×7.5 |
| 8" | 200 | 7/8"/1"/11/5"/2 | 22.23/25.4/30/50 | 2.5×7.5 |
| 10" | 250 | 7/8"/1"/11/5"/2 | 22.23/25.4/30/50 | 3.1×7.5 |
| 12" | 300 | 7/8"/1"/11/5"/2 | 22.23/25.4/30/50 | 3.1×7.5 |
| 14" | 350 | 7/8"/1"/11/5"/2 | 22.23/25.4/30/50 | 3.1×7.5 |









CCCME Member
0
Chinese
Supplier