Home > > >
YL2500
- Product Details
- Company Profile
-
| GENERATOR | Model | YL1500F | YL2500F | YL3500F | ||||
| Rated frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | ||
| Rated output (kW) | 1.3 | 1.5 | 2.0 | 2.2 | 2.5 | 3.0 | ||
| Max. Output (kW) | 1.5 | 1.7 | 2.2 | 2.5 | 2.8 | 3.3 | ||
| Rated voltage (V) | 110,115,120,220,230,240,110/220,115/230,120/240 | |||||||
| Power factor (cosφ) | 1.0 | |||||||
| Adjusting Voltage | Capacitance expiate/ AVR adjusting | |||||||
| ENGINE | Model | YL168F-A | YL168F-A | YL168F-B | ||||
| Type | Single cylinder,4-stroke,forced air cooled | |||||||
| BorexStroke(mm) | 68X45 | 68X45 | 68X54 | |||||
| Rated output (kW)/3000rpm | 3.1 | 3.1 | 3.8 | |||||
| Ignition fashion | Non-contact transistorized ignition | |||||||
| Starting fashion | Manual | |||||||
| Fuel capacity(L) | 15 | 15 | 15 | |||||
| continuous running time(h) | 16.5 | 12.5 | 10.5 | |||||
| Oil capacity (L) | 0.6 | 0.6 | 0.6 | |||||
| UNIT | N.W/G.W (kg) | 36/39 | 39/42 | 44/45 | ||||
| overall dimension (mm) | 615×450×455 | 615×450×455 | 615×450×455 | |||||









CCCME Member
0
Chinese
Supplier