Home >
1.2-1.6T Electric Pallet Stacker
- Product Details
- Company Profile
-
| ctric Pallet Stacker | Manufacturer | KION Baoli | ||||
| Model | ES12-100 | ES14-110 | ES16-140 | ES16-150 | ||
| Load capacity | kg | 1200 | 1400 | 1600 | 1600 | |
| Load center | mm | 600 | ||||
| Operator type | Walkie/Standing | |||||
| Standard Lift height | mm | 3000 | 3300 | 3000 | 4500 | |
| Lowered fork height | mm | 85 | 85 | 85 | 55 | |
| Fork size | mm | 1150/185/55 | 1150/185/55 | 1150/185/55 | 1150/185/55 | |
| Overall length(with platform) | mm | 1993/2413 | 2050/2470 | 2050/2470 | 2105/2525 | |
| Overall width | mm | 812 | 850 | 850 | 957 | |
| Min turning radius | mm | 1525/1935 | 1580/1990 | 1580/1990 | 1630/2040 | |
| Travel speed | km/h | 5/5 | ||||
| Truck weight(without battery) | kg | 920 | 969 | 1005 | 1343 | |
| Wheel base | mm | 1270 | 1325 | 1325 | 1375 | |
| Battery voltage,nominal capacity | V/Ah | 24/210 | 24/280 | 24/280 | 24/280 | |
| Driver motor | KW | AC1.5 | ||||
| Lift motor | KW | DC3 | ||||









Free Member
0
Chinese
Supplier