Home >
MS4201WL
- Product Details
- Company Profile
Type:LED/LCD TV Audio~Soundbar System Aluminum Enclosre Structure, 2.4G Wireless Subwoofer Support Aux, Analog 5.1, Optical Inputs Four preset EQ settings (Cinema, Music, News and Pass) Interal Surround Sound Effects L/R>=25W, Subwoofer 60W RMS Power
Description
| Specifications | ||
| Power | AC 110V-220V,50Hz/60Hz External Power Supplier | |
| Inputs | AUX | Analog Inputs from TV, MP3 and CD etc |
| 5.1 | DVD Analog 5.1 Inputs | |
| Optical Fiber | Digital Inputs from DVD, PC etc | |
| Functions | Surround Sound Effects | SRS TruSurround XT/SRS TruSurround/SRS WOW/SRS TruBass/SRS 3D |
| Preset EQ Settings | Cinema, Music, News and Pass | |
| DAC | 32-192K PCM | |
| Specifications | RMS Power | L/R >=25W, SUB >=60W |
| Total Harmonic Distortion | L/R <=10%, SUB <=10% | |
| Sensitivity | AUX/DVD:500mV, Optical Fiber:0dBfs | |
| Frequency Response | L/R 150Hz-20KHz, SUB 20Hz-250Hz | |
| Signal to Noise Ratio | L/R ≥70dB, SUB ≥70dB | |
| Display | LED Panel | |
| Subwoofer | 60W 2.4G Wireless Subwoofer, with Internal Power Adapter, Class A/B Amplifier, Standby Power Consumption less than 1W | |
| Speakers | 2.75" Speaker X 4 | |
| Myler Tweeter X 2 | ||
| 6" Subwoofer | ||
| Size | SoundBar | 1000mm(L)X57mm(W)X128mm(H) |
| Subwoofer | 305mm(L)X140mm(W)X320mm(H) | |









CCCME Member
0
Chinese
Supplier