Home >
DIN338
- Product Details
- Company Profile
DIN338
| Dia | Flute Length | Overall Length | Eny Qty |
|---|---|---|---|
| 0.2 | 2.5 | 19 | 10 |
| 0.22 | 2.5 | 19 | 10 |
| 0.25 | 3 | 19 | 10 |
| 0.28 | 3 | 19 | 10 |
| 0.3 | 3 | 19 | 10 |
| 0.32 | 4 | 19 | 10 |
| 0.35 | 4 | 19 | 10 |
| 0.38 | 4 | 19 | 10 |
| 0.4 | 5 | 20 | 10 |
| 0.42 | 5 | 20 | 10 |
| 0.45 | 5 | 20 | 10 |
| 0.48 | 5 | 20 | 10 |
| 0.5 | 6 | 22 | 10 |
| 0.52 | 6 | 22 | 10 |
| 0.55 | 7 | 24 | 10 |
| 0.58 | 7 | 24 | 10 |
| 0.6 | 7 | 24 | 10 |
| 0.62 | 8 | 26 | 10 |
| 0.65 | 8 | 26 | 10 |
| 0.68 | 9 | 28 | 10 |
| 0.7 | 9 | 28 | 10 |
| 0.72 | 9 | 28 | 10 |
| 0.75 | 9 | 28 | 10 |
| 0.78 | 10 | 30 | 10 |
| 0.8 | 10 | 30 | 10 |
| 0.82 | 10 | 30 | 10 |
| 0.85 | 10 | 30 | 10 |
| 0.88 | 11 | 32 | 10 |
| 0.9 | 11 | 32 | 10 |
| 0.92 | 11 | 32 | 10 |
| 0.95 | 11 | 32 | 10 |
| 0.98 | 12 | 34 | 10 |
| 1 | 12 | 34 | 10 |
| 1.05 | 12 | 34 | 10 |
| 1.1 | 14 | 36 | 10 |
| 1.15 | 14 | 36 | 10 |
| 1.2 | 16 | 38 | 10 |
| 1.25 | 16 | 38 | 10 |
| 1.3 | 16 | 38 | 10 |
| 1.35 | 18 | 40 | 10 |
| 1.4 | 18 | 40 | 10 |
| 1.45 | 18 | 40 | 10 |
| 1.5 | 18 | 40 | 10 |
| 1.55 | 20 | 43 | 10 |
| 1.6 | 20 | 43 | 10 |
| 1.65 | 20 | 43 | 10 |
| 1.7 | 20 | 43 | 10 |
| 1.75 | 22 | 46 | 10 |
| 1.8 | 22 | 46 | 10 |
| 1.85 | 22 | 46 | 10 |
| 1.9 | 22 | 46 | 10 |
| 1.95 | 24 | 46 | 10 |









CCCME Member
0
Chinese
Supplier