Lion 65A (4LBZ-145)
- Product Details
- Company Profile
-
| No. | Item | Unit | Design value | |
| 1 | Type, specification | / | Lion 65A(4LBZ-145) | |
| 2 | Structural style | / | Intelligent semi-feeding | |
| 3 | Matched engine | Manufacturer | / | Jiangling Motors Co., Ltd. |
| Grade, model | / | JMC JX493 | ||
| Structural style | / | Vertical, water cooling, line 4 stroke | ||
| Rated power | kW | 48 | ||
| Rated speed | r/min | 2700 | ||
| 4 | Overall dimensions under working condition (L*W*H) | mm | 4250×2440×2285 | |
| Overall dimensions under transporting condition (L*W*H) | mm | 4200×1860×2130 | ||
| 5 | Complete use mass | kg | 2800 | |
| Structural mass | kg | 2620 | ||
| 6 | Cutting platform width | mm | 1450 | |
| 7 | Minimum ground clearance | mm | 182 | |
| 8 | Theoretical operating speed | km/h | 0~5.4 | |
| 9 | Hourly efficiency﹡ | hm²/h | 0.27~0.47 | |
| 10 | Fuel consumption of unit area﹡ | kg / hm² | ≤27 | |
| 11 | Cutting knife type | / | Dual drive | |
| 12 | Threshing cylinder | Number | Piece | 1 |
| Type | / | Vertical axial flow lower threshing type | ||
| Dimension (outer diameter*length) | mm | φ424×900 | ||
| 13 | Escape grid type | / | Grid | |
| 14 | Threshing anti-blocking mechanism |
| Yes | |
|
15 | Fan | Type | / | Centrifugal |
| Diameter | mm | φ350 φ262 | ||
| Number | Piece | 2 | ||
|
16 | Crawler | Specification (pitch× pitch number× width) | / | 90mm×45 pitch×400/450mm |
| Gauge | mm | 970 | ||
| 17 | Traction gear box type | / | Mechanical hydraulic stepless speed change | |









Free Member
0
Chinese
Supplier