Home > > >
Gasoline Engine-JCQ168F(JCQ160)
- Product Details
- Company Profile
-
| Engine model | JCQ170F(JCQ160) | ||||||||
| Type | Single-cylinder,4-stroke,OHV,25 tilt | ||||||||
| Cooling method | Forced air cooled | ||||||||
| Working volume(cm3) | 21.7 | ||||||||
| The main performance parameters | Rated output(kW) | 3.0 | 3.3 | ||||||
| Rated speed(r/min) | 3000 | 3600 | |||||||
| Maximum torque(N*m) | 9.7 | ||||||||
| Maximum torque speed(r/min) | 2500 | ||||||||
| Iding steady speed(r/min) | <=2400 | ||||||||
| Fuel consumption rate(g/( kW *h)) | <=395 | ||||||||
| Lubricating oil consumption rate(g/( kW *h)) | <=6.8 | ||||||||
| Noise(dB(A)) | <=108 | ||||||||
| The main structure parameters | Bore(mm) | 68 | |||||||
| Stroke(mm) | 45 | ||||||||
| Displacement(ml) | 163 | ||||||||
| Compression ratio | 8.5 | ||||||||
| Rotation direction | Counterclockwise | ||||||||
| Value clearance (Cold) | Intake value(mm) | 0.10+(-)0.02 | |||||||
| Exhaust value(mm) | 0.15+(-)0.02 | ||||||||
| Starting system | Recoil/Electric start | ||||||||
| Governor Type | Centrifugal mechanical | ||||||||
| Lubrication Type | Splash | ||||||||
| Overall Dimensions(L*W*H)(mm) | 305*365*340 | ||||||||
| N.W(kg) | 15 | ||||||||
| Matching accessories | Spark plug type | F6TC | |||||||
| Ignition type | (T.C.L) | ||||||||
| Carburetor type | Float type | ||||||||
| Air filter type | Dry-type | ||||||||
| Fuel and lubricants | Fuel No. | No.93 | |||||||
| Fuel tank capacity(L) | 3.6 | ||||||||
| Lube oil No. | SAE10W30 | ||||||||
| Lubrication oil capacity(L) | 0.6 | ||||||||









Experience Member
Chinese
Supplier