Home > >
Diesel Generator-JCED6500SA
- Product Details
- Company Profile
-
| Model | JCED6500SA | |||
| Rated frequency(Hz) | 50 | 60 | ||
| Rated output power(KVA) | 4.5 | 5 | ||
| Maximum output power(KVA) | 5 | 5.5 | ||
| Rated voltage(V) | 115/230 | 120/240 | ||
| Rated current(A) | 39.1/19.6 | 41.7/20.8 | ||
| Rated speed(r/min) | 3000 | 3600 | ||
| Phase | Single-phase | |||
| Power factor (COSφ) | 1(Lgd) | |||
| Excitation mode | Self-excitation constant pressure(with AVR) | |||
| Paanel form | Ordinary panel | |||
| L×M×H Overall dimension (mm) | 945×565×700 | |||
| Dry weight(Kg) | 147 | |||
| Noise level dB(A) | 72 | |||
| Structure form | Mute type | |||
| Engine type | JC186FAD | |||
| Engine form | Vertical,Single-cylinder,4-stroke,air-cooled,direct Injection | |||
| Cylinder number-Bore×stroke(mm) | 1-86×72 | |||
| Total flow rate (ml) | 418 | |||
| Rated power[KW/(r/min)] | 5.9/3000 | 6.6/3600 | ||
| Lubrication way | Combined pressure and Splashing | |||
| Startup mode | Electric start | |||
| Fuel type | Diesel:0#(summer)-10#(winter)-35#(cold) | |||
| Lubrecating oil type | Cdclass above orSAE10W-30,15w-40 | |||
| Lubrecating oil capacity(L) | 1.65 | |||
| Starting motor capacity(V-KW) | ― | |||
| Changing generator capacity(V-A) | ― | |||
| Battery capacity(V-Ah) | ― | |||
| Set specific fuel consumption(g/KW.h) | ≤360 | |||
| Fuel tank capacity(L) | 15 | |||
| Mission time(hr) | 6 | |||









Experience Member
Chinese
Supplier