Home > > >
Cutting Equipment-CNQ20B
- Product Details
- Company Profile
-
| Model | CNQ20B | |||
|---|---|---|---|---|
| Engine Type | Honda GX390 | B&S | Petrol Loncin G390F | Chinese Diesel 186F |
| Power kw(hp) | 9.6(13.0) | 10(13.5) | 9.6(13.0) | 6.6(9.0) |
| Weight kg(bs) | 120(264) | 120(264) | 120(264) | 136(299) |
| Max Cutting Depth cm(in) | 18.5(7.3) | |||
| Blade Size cm(in) | 35-50(14-20) | |||
| Depth Adjustment | Handle Rotation | |||
| Driving | Semi-self Propelled | |||
| Water Tank Capacity(L) | 30 | |||
| Package cm | 97*58*104(38*23*41) | |||
| FOB SHANGHAI | USD 768.00 | USD 683.00 | USD 547.00 | USD 625.00 |
| The above prices don't include blade. | | |||
| Blade 350mm | USD 29.00 | |||
| Blade 400mm | USD 35.00 | |||
| Blade 450mm | USD 55.00 | |||
| Blade 500mm | USD 80.00 | |||









CCCME Member
0
Chinese
Supplier