3-ton wheel loader—YX635
- Product Details
- Company Profile
● All-around clear visibility. High intensity and integral type framework structure provide high safety. Isolated cab, shock absorption system, luxurious seat and optional A/C offer comfortable operating environment for users. ● High-performance engine is adopted for strong power, low fuel consumption and low noise. ● Fixed shaft power shift transmission is adopted for reliability, high transmission efficiency and easy maintenance. ● New reinforced drive axles are adopted for large bearing capacity and high reliability. The load on front and rear axles is reasonable, assuring the overall stability. ● Load sensing hydraulic steering system is easy and flexible to operate, providing good reliability. ● Articulated frame is adopted for flexible steering, good passage capacity, strong bearing capacity and good stability.
| Standard Configuration | |||
| Engine | Yuchai YC6B125-T21 | Rated Speed | 2300r/min |
| Rated Power | 92kW | ||
| Transmission | Fixed shaft power shift | Torque Converter | Single-stage, three elements |
| Drive Axles | Dry type | Tyres | Wide base bias tyres |
| Bucket Capacity | 1.6-3.0m3 | ||
| Hood | Backflipped | Cab | Standard cab |
| Steering System | Load sensing hydraulic | Hydraulic Control | Mechanical control |
| Cab Temperature Adjustment | Heater, fan | Seat | Luxurious seat |
| Overall Parameters | |||
| Rated Load | 3000kg | Max. Speed | ≥40km/h |
| Wheel Base | 2700mm | Wheel Tread | 1865mm |
| Breakout Force | ≥100kN | Traction | ≥100kN |
| Turning Radius at Outside of Bucket | 5882mm | Total Cycle Time | ≤9.2s |
| Steering Angle | 35° | Gradeability | 30° |
| Dump Height | 2900mm | Dump Distance | 1050mm |
| Overall Dimension L*W*H(mm) | 6960X2510X3210 | Overall Operating Weight | 10200kg |









CCCME Member
0
Chinese
Supplier