LB5000(bin aside mixing tower)
- Product Details
- Company Profile
Technical Features: ● Each cold feed hopper is controlled remotely by PC/PLC, which ensures the accuracy of feeding and weighing. ● Reasonably designed and allocated vanes in the mixing drum ensure sufficient burning and aggregate heating. ● It adopts low oil pressure atomization combustible heavy oil residue burner, which is economic and reliable. ● The cleaning device ensures optimal working status of the bag filter, and ensures efficient continuous production capacity. ● It adopts bag made of Dupont NOMEX materials with high temperature protection function, which keeps the temperature in the optimal control range. ● The frequency conversion exhaust fan reduces the starting current, which is efficient and energy-saving. ● The double shaft linear vibrating screen, which is designed through finite element dynamic mechanics analysis conducted by Canada Academy of Sciences, has high screening efficiency. ● The double-shaft mixer is made of special wear-resistant materials, and it has inspection hole and SMA interface. ● The asphalt weighing adopts dynamic tracking measuring method for accurate measurement. ● With manual control, semi-automatic and full-automatic control system, it has been used with hundreds of asphalt mixing equipment. ● The control system has self-diagnosis function. When the system detects equipment failure or abnormal conditions, the computer will activate the protection system and meanwhile warn the operator at the display screen. ● The feeding machine makes stepless speed regulation by frequency control. The electric motor for the drying drum adopts soft start. And the exhaust fan adopts variable frequency motor. ● The motor reducer adopts famous products of Germany SEW brand, featuring safety, reliability, efficiency and energy-saving.
| LB5000(bin aside mixing tower) | Production capacity (t/h) | 360~400 | |
|---|---|---|---|
| Mixing drum capacity (kg) | 5000 | ||
| Mixer power (kw) | 2×55 | ||
| Hot storage bin (m3) | 85 | ||
| Cold materials system | Hopper amount | 6 | |
| Hopper volume(m3) | 18 | ||
| Feeding width (m) | 4.2 | ||
| Dryer drum | Diameter×length | 2.85×11 | |
| Drive power (kw) | 4×30 | ||
| Bag filter | Area (m2) | 1400 | |
| Power of exhaust fan (kw) | 220 | ||
| Hot vibrating screen | Screen layer | 6 | |
| Drive power (kw) | 2×22 | ||
| Mixed materials storage bin | Volume (m3) | 120 | |
| Power of lifting motor (kw) | 90 | ||
| Asphalt heating & storage system | Hot oil heater (×104kcal/h) | 100 | |
| Discharge chute (L) | 20,000 | ||
| Bitumen tank (L) | 6×50,000 | ||
| LB5000(bin under mixer) | Production capacity (t/h) | 360~400 | |
|---|---|---|---|
| Mixing drum capacity (kg) | 5000 | ||
| Mixer power (kw) | 2×55 | ||
| Hot storage bin (m3) | 85 | ||
| Cold materials system | Hopper amount | 6 | |
| Hopper volume(m3) | 18 | ||
| Feeding width (m) | 4.2 | ||
| Drying drum | Diameter×length | 2.85×11 | |
| Drive power (kw) | 4×30 | ||
| Bag filter | Area (m2) | 1400 | |
| Power of exhaust fan (kw) | 220 | ||
| Hot vibrating screen | Screen layer | 6 | |
| Drive power (kw) | 2×22 | ||
| Mixed materials storage bin | Volume (m3) | 75 | |
| Skip capacity (kg) | 5000 | ||
| Motor power (kw) | 4 | ||
| Bitumen heating & storage system | Hot oil heater (×104kcal/h) | 100 | |
| Discharge chute (L) | 20,000 | ||
| Bitumen tank (L) | 6×50,000 | ||









CCCME Member
0
Chinese
Supplier