Home > > >
Manual Home Air Dehumidifier Cldc-10m/12m
- Product Details
- Company Profile
(1) Manual control (2) 10-12L/day (3) friendly refrigerator R134A adopted (4) Automatically defrosting function (5) famous compressor ,Low noise (6) Water full alarm function; shut-off automatically when the water tank full (7) Large loading quantity in containers (8) Color:white color (9) Carbon filter is optional
Manual Home Air Dehumidifier CLDC-10M/12M
(1) Manual control
(2) 10-12L/day
(3) friendly refrigerator R134A adopted
(4) Automatically defrosting function
(5) famous compressor ,Low noise
(6) Water full alarm function; shut-off automatically when the water tank full
(7) Large loading quantity in containers
(8) Color:white color
(9) Carbon filter is optional
| Product specification | |||||||||
| Model | CLDC-10M | CLDC-12M | |||||||
| Power Supply | 230V/50Hz | 230V/50Hz | |||||||
| Dehumidify capacity | 10L / Day | 12L / Day | |||||||
| EER | |||||||||
| Rated Input | 200W | 200W | |||||||
| Rated Current | 0.86A | 0.96A | |||||||
| Air Volume | 100m³/h | 100m³/h | |||||||
| Noise | ≤42dB(A) | ≤42dB(A) | |||||||
| Refrigerant | R134a | R134a | |||||||
| Refrigerant Load | 90g | 90g | |||||||
| Thermostat Range | 5-35℃ | 5-35℃ | |||||||
| control type | manual control | manual control | |||||||
| Timer | 0-24Hrs | 0-24Hrs | |||||||
| Body Size (mm)DxWxH | 225*290*460 | 225*290*460 | |||||||
| Carton Size (mm)DxWxH | 278*328 *490 | 278*328 *490 | |||||||
| Net weight | 8.5kg | 8.5kg | |||||||
| Gross weight | 10kg | 10kg | |||||||
| MOQ | one 40'HQ | ||||||||
| Lead time | 45days | ||||||||
| Product specification | |||||||||
| Model | CLDC-10M | CLDC-12M | |||||||
| Power Supply | 230V/50Hz | 230V/50Hz | |||||||
| Dehumidify capacity | 10L / Day | 12L / Day | |||||||
| EER | |||||||||
| Rated Input | 200W | 200W | |||||||
| Rated Current | 0.86A | 0.96A | |||||||
| Air Volume | 100m³/h | 100m³/h | |||||||
| Noise | ≤42dB(A) | ≤42dB(A) | |||||||
| Refrigerant | R134a | R134a | |||||||
| Refrigerant Load | 90g | 90g | |||||||
| Thermostat Range | 5-35ºC | 5-35ºC | |||||||
| control type | manual control | manual control | |||||||
| Timer | 0-24Hrs | 0-24Hrs | |||||||
| Body Size (mm)DxWxH | 225*290*460 | 225*290*460 | |||||||
| Carton Size (mm)DxWxH | 278*328 *490 | 278*328 *490 | |||||||
| Net weight | 8.5kg | 8.5kg | |||||||
| Gross weight | 10kg | 10kg | |||||||
| MOQ | one 40'HQ | ||||||||
| Lead time | 45days | ||||||||









CCCME Member
0
Chinese
Supplier