Entirety Solar Brand New Air Conditioner
- Product Details
- Company Profile
ADVANTAGES: 1.Entirety design 2. Simple installation 3. High efficiency EER 4.0 4. Quiet running 5. Attrative Appearance
THE ENTIRETY SOLAR AIR CONDITIONER
ADVANTAGES:
1.Entirety design
2. Simple installation
3. High efficiency EER 4.0
4. Quiet running
5. Attrative Appearance
| Basic features of the units: | ||||||||
| 1 | Entirety outdoor and solar panel design | |||||||
| 2 | World famous brand compressor---Hitachi | |||||||
| 3 | LED display | |||||||
| 4 | Washable and movable anti dust air filter | |||||||
| 6 | 12 hour Timer function | |||||||
| 7 | With remote control | |||||||
| 8 | EER: above 4.0 | |||||||
| 9 | Easy installation, same normal air conditioner | |||||||
| 10 | Energy saving at least 50% comparing to normal air conditioner. | |||||||
| 11 | Enviornmently friendly gas--R410A | |||||||
| 13 | 100% copper pipes ensures the strong cooling capacity. | |||||||


| Basical information of products: | ||||||||
| (1) Certifications: CE GS.ETL | ||||||||
| (2) Compliant materials:ROHS PAHS | ||||||||
| (3) Technical parameter for European Market: | ||||||||
| Model | TKF(R)-35GW | |||||||
| Cooling Capacity | (Btu/h) | 12,000 | ||||||
| W | 3,500 | |||||||
| Heating Capacity | (Btu/h) | 13,000 | ||||||
| W | 3,800 | |||||||
| Power supply | 220~240V,50hz | |||||||
| Reted input (cooling) W | 800~1020 | |||||||
| Reted current (cooling) A | 3.70~4.70 | |||||||
| Reted input (heating)W | 800~1020+350 | |||||||
| Reted current (heating)A | 3.70~4.70+1.6 | |||||||
| EER | Btu/W.h | 13.81 | ||||||
| W/W | 4.05 | |||||||
| COP for cooling(R410A) | Btu/W.h | / | ||||||
| W/W | / | |||||||
| Moisture Removel | 1.1 | |||||||
| Air circulation | 650 | |||||||
| Noise | Indoor | ≤42 | ||||||
| Outdoor | ≤52 | |||||||









CCCME Member
0
Chinese
Supplier