TZ1 single-boom hydraulic rock drill jumbo
- Product Details
- Company Profile
• Rock drill: hydraulic rock drill is designed with special structural process on the basis of the tunneling construction process in China, being characterized by super-strong deflection resistance capacity, high drilling speed and low drilling tool exhaustion, capable of effectively improving the use performance of the tunnel side hole operation. • Booster: lightweight high-strength alloy beam, high-strength, flexural resistant, torque resistant and fatigue performance, longer service life. • Chassis: high-efficiency low-discharge engine, articulated frame, full-driven adaptive walk system, good vehicle manoeuvrability, and good trafficability. • Drill arm: the proprietary technology is used for full-sided parallel holding of the drill arm, with accurate positioning; the drill arm is designed with the interlocked telescopic structure, capable of effectively enlarging the rock drilling range. • Drilling system: designed with the automatic rod jamming, idle drilling prevention and automatic rod retrieval functions, capable of effectively improving the drilling efficiency.
| Operation performance parameter | Unit | TZ1 |
|---|---|---|
| Maximum operation coverage area | m² | 32 |
| Maximum operation height | mm | 6350 |
| Maximum operation width | mm | 6110 |
| Drill arm extension length | mm | 1250 |
| Drill arm lifting angle | ° | 65/-30 |
| Drill arm swing angle | ° | ±35 |
| Propeller overturning angle | ° | 360 |
| Propeller compensation length | mm | 1250 |
| Maximum pushing force | kN | 20 |
| Borehole depth | mm | 3400 |
| Rock drill impact power | kW | 17/20 |
| Rock drill impact frequency | Hz | 60/70 |
| Rock drill turning torque | N.m | 325/762 |
| Borehole diameter | mm | 45/70 |
| Work service platform | No | |
| Cabin roof lifting height | mm | 700 |
| Lift of the flushing pump | m | 127 |
| Flow of flushing water | L/min | 100 |
| Water inlet pipe diameter/length | "/m | 1.5/60 |
| Pressure of air lubricating system | bar | 3/8 |
| Maximum air lubricating amount | L/min | 300 |
| Electrical system parameters | ||
| Total installed power | kW | 63 |
| External power supply | V/Hz | 380/50 |
| External cable length | m | 50 |
| Quantity of main pump motor | 1 | |
| Power of main pump motor | kW | 55 |
| Rotating speed of main pump motor | r/min | 1470 |
| Power of pump motor | kW | 3 |
| Transformer power | kW | 4 |
| Main work lighting | kW | 0.4×2 |
| Auxiliary work lighting | kW | 0.15×2 |
| Drive performance parameters | ||
| Maximum drive speed | km/h | 13 |
| Drive means | 4×4 | |
| Maximum gradability | % | 25 |
| Minimum turning radius | m | 3.2 |
| Turning mode | Articulated steering | |
| Turning angle | ° | ±37 |
| Service brake | Hydraulic two-circuit, wet-type | |
| Parking brake | Wet-type | |
| Minimum ground clearance | mm | 230 |
| Approach angle/departure angle | ° | 15/15 |
| Engine | ||
| Engine model | SDEC SC4H80G2A | |
| Power/rotating speed | kW/r/min | 53/2300 |
| Discharge | Non-road, Guo II | |
| Mass parameters | ||
| Vehicle mass | kg | 12000 |
| Size parameters | ||
| Outline dimensions (L*W*H) | mm | 12370×2100×2300 |









CCCME Member,Vice-President Company
0
Chinese
Supplier