Digital Vickers Hardness Tester TH720/721
Manufacturer
- Product Details
- Company Profile
● New high-tech product with precise mechanical and photoelectrical technology ● Equipped with a digital microscope and cold light source, it shows the measuring method, test force, indentation length, hardness value, dwell time and the times of measurement. ● Especially suitable for testing the hardness of small, thin and fragile material specimen. ● Closed-loop control system: CPU control test force to load, dwell and unload, with high accurate pressure transducer sense feedback, the loss of test force automatically compensated.
| Standard Delivery |
| Optional Accessory |
| Largest testing table | 1 | CCD measuring device |
| V shape testing table | 1 | Knoop indenter (for TH720) |
| Screw drivers | 2 |
|
| Horizontal regulating screws | 4 |
|
| Level | 1 |
|
| Power cable | 1 |
|
| 10× digital micro lens | 1 |
|
| Vickers hardness blocks | 2 |
|
| Repair fuses (1A) | 2 |
|
| TIME certificate | 1 |
|
| Warranty card | 1 |
|
| Instruction manual | 1 |
|
Technical Specification
| Type | TH720 | TH721 | |
| Testing Force | N | 4.903, 9.807, 19.61, 24.52, 29.42, 49.03, 98.07, 196.1, 294.2 | 9.807, 19.61, 24.52, 29.42, 49.03, 98.07, 196.1, 294.2, 490.3 |
| KGF | 0.5, 1, 2, 2.5, 3, 5, 10, 20, 30 | 1, 2, 2.5, 3, 5, 10, 20, 30, 50 | |
| Carriage Control | Loading/ dwell/ uploading (automatic) | ||
| Amplification of the Microscope | 100x, 200x | ||
| Dwell Time | (0-60)s | ||
| Min. Graduation Value of the Testing Drum Wheel | 0.125μm | ||
| Testing Field | 1HV-2967HV | ||
| Lens/Indenter switch | with Hand Turret | ||
| Max. height of the specimen (mm) | 180 | ||
| Max. width of the specimen (mm) | 130 | ||
| Light Source | Cold light source | ||
| Power Supply | 110V/220V, 60/50Hz | ||
| Dimensions (mm) | 530x225x630 | ||









Free Member
0
Chinese
Supplier