Home > >
Nevada
- Product Details
- Company Profile
Nevada
| Engine Model | 250cc, 4stroke, air cooling, 2 cylinders | |
| Displacement(cc) | 248.9 | |
| Bore & Stroke(mm) | 49x66 | |
| Compression Ratio | 10:01 | |
| Max Power | 13.5kw/8500r/min | |
| Max Torque | 16N.m/7500r/min | |
| L*W*H(mm,mm,mm) | 22200*880*1090 | |
| Wheel Base | 1530 | |
| Net Weight | 160Kgs | |
| Ignition | CDI | |
| Transmission | 5 speed | |
| Final Drive | Chain | |
| Starting System | Electric | |
| Suspension | Front | telescopic fork |
| Rear | hydraulic | |
| Brake Type | disc/disc | |
| Fuel Capacity(L) | 20 | |
| Tire Size | F:100/80-17 R:140/70-16 | |
| Battery Size | 12V/9AH | |
| Colors | green/red/white/black | |
| Container Loading Quantity | 40HQ | 72PCS |
| 40" | ||
| 20" | 24PCS | |
| Lead Time | 25-35days | |
| Payment Terms | T/T ;LC;OA | |
| Remark | ||









CCCME Member
0
Chinese
Supplier