Home > > >
55" to 100" 4K Interative Conference/Education LED Touch Display/Interative flat panel/LED/LCD Comme
- Product Details
- Company Profile
This latest interactive conference/education touch display, with the built-in camera and microphones, it is unique in the market. It is delicate and trendy with its aluminum alloy frame. With its anti-glare tempered glass and 4K panel, while it protects the eyes and protect the screen, it provides ultra-high definition picture with the best watching experience. With its powerful 8-in-1 functions, it is perfect for companies to use it for conference and schools to use it for teaching and it brings high value to its users. 8 functions are: pad, computer, smart whiteboard, projector, display, TV, internet box, Hi-Fi.
| Product description | Interactive conference education touch display | |||||
| Panel | Available Size | 55" | 65" | 75" | 86" | 98" |
| Panel type | VA | VA | LG | LG | LG | |
| Response time | <8 milliscond | |||||
| Aspect Ratio | 16:9 | |||||
| Screen size | 1210x680 | 1428x804 | 1650x928 | 1895x1066 | 2159x1214 | |
| Resolution | 3840(H)x2160(V) | |||||
| Viewing Angle | 178°(H)/178°(W) | |||||
| Pixel pitch(mm) | 0.315x0.315 | 0.372x0.372 | 0.429x0.429 | 0.4935x0.4935 | 0.5622x0.5622 | |
| Refresh rate | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz | |
| Degree of color | 1.07B(10bit) | |||||
| NTSC(Typ) | 72% | |||||
| Contrast Ratio | 5000:01:00 | 4000:01:00 | 1100:1 | 1200:1 | 1200:1 | |
| Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | 330cd/m2 | 350cd/m2 | |
| Backlight type | DLED | |||||
| Service life | ≥80000 hour | |||||
| Touch accuracy | ±1mm | |||||
| Writing height | 3.5mm | |||||
| panel hardness | 7H | |||||
| Audio | Built-in stero speakers | 2x10W speakers in the front,1x15W speaker at the back | ||||
| Sound track | 2.1 | |||||
| Camera | Pixel | 8million | ||||
| Built-In Camera | X1 | |||||
| Camera position | in middle of the upper frame | |||||
| Field angle | 73° | |||||
| Microphones | Microphones | x6 | ||||
| Distance For Picking The Voice | 8M | |||||
| Touch Technology | Touch mode | Infrared | ||||
| Touch point | 20 point | |||||
| Support system | Windows 10/Windows 8/Windows 7/Windows XP/androids/Lin ux/Mac OS X/Chrome | |||||
| Minimum identifier | 2mm | |||||
| Touch Type | Fingers or any opaque objects(≥2mm) | |||||
| Response time | <15 milliscond | |||||
| androids System | Operation System | androids 7.0 | ||||
| CPU | Dual-core 1.2G | |||||
| GPU | 5 Cores Mali 450 | |||||
| RAM | 2GB | |||||
| ROM | 32GB | |||||
| WIFI | versions | 802.11 a/b/g/n/ac | ||||
| operating frequency | 2.4G,5G | |||||
| working distance | 12M | |||||
| Interface | HDMI input | 2 | 2 | 2 | 2 | 2 |
| USB 2.0 | 3 | 3 | 3 | 3 | 3 | |
| USB 3.0 | 1 | 1 | 1 | 1 | 1 | |
| RJ45 | 1 | 1 | 1 | 1 | 1 | |
| VGA input | 1 | 1 | ||||
| Audio input | 1 | 1 | ||||
| RS232 | 1 | 1 | ||||
| USB touch output | 1 | 1 | ||||
| Audio output | 1 | |||||
| line out | 1 | 1 | 1 | 1 | ||
| HDMI output | 1 | 1 | 1 | 1 | 1 | |
| Power | Power input | AC100-240V 50/60Hz | ||||
| Power ON consumption | 200W | 250W | 300W | 500W | 750W | |
| Standby Power | ≤0.5W | |||||
| Temperature | Working temperature | 0°C~40°C | ||||
| Storage/Working humidity | 10% ~ 90﹪RH | |||||
| Storage temperature | -20°C~60°C | |||||
| PC System(Optional) | PC model | MT31 | ||||
| PC type | ultra slim pluggable Intel core OPS | |||||
| OPS Option 1 | i5,DDR4 8GB,M.2 128GB | |||||
| OPS Option 2 | i7,DDR4 16GB,M.2 256GB | |||||
| OPS system | Windows 10 | |||||
| HDMI output | 1 | |||||
| USB 2.0 | 2 | |||||
| USB 3.0 | 2 | |||||
| microphones input | 1 | |||||
| Audio output | 1 | |||||
| PC interface | 120pin | |||||
| Packing | machine size(mm) | 1262x782x85 | 1489x906x89 | 1710x1029x89 | 1957x1169x90 | 2245x1323x90 |
| packing size(mm) | 1428x220x878 | 1656x204x1050 | 1886x210x1196 | 2134x210x1334 | 2483x376x1493 | |
| VESA hole | 400x200mm | 600x400mm | 800x400mm | 800x600mm | 800x600mm | |
| wall mount screw | M8X25mm | |||||
| N.W | 26kg | 37.5kg | 52.3kg | 69.8kg | 102kg | |
| G.W | 36kg | 49.8kg | 66.2kg | 89.4kg | 136kg | |









CCCME Member
0
Chinese
Supplier