Home > >
7Inches with Screen detachable AI Speaker
- Product Details
- Company Profile
7Inches with Screen detachable AI Speaker
| System Physical Standard Configuration | ||||||||
| Type | Details | Descriptions | ||||||
| Product Form | Product Form | Smart Sound Box | ||||||
| Tabblet Dimensions | 192*177.2*97.2mm | |||||||
| Weight without Accessories | 1060g | |||||||
| LCD | Screen Size | 7" 16:9 | ||||||
| Screen Resolution | 1024*600 IPS | |||||||
| Touch Panel | Touch Module | 5 Points capacitive touch panel G+G | ||||||
| Pen | Capacity PEN | N/A | ||||||
| Battery | Type | Lithium-ion polymer battery | ||||||
| Capacity | 7.4V/3000mAH | |||||||
| Endurance | Aboat 2.5 Hours(50% brightness, 50% volume playback 1080P video) | |||||||
| System hardware configuration: | ||||||||
| Type | Details | Descriptions | ||||||
| CPU | Type | MTK Quad-Core, Cortex-A35, MT8167B | ||||||
| Speed | Up to 1.3GHz | |||||||
| GPU | Type&Speed | GE8300,500MHz | ||||||
| RAM | RAM Type | PCDDR3*2 | ||||||
| Size(GB) | 1GB(up to 2GB) | |||||||
| Rom | Rom Type | Nand flash/EMMC | ||||||
| Size(GB) | 8GB(up to 32GB) | |||||||
| Camera | Front | 5.0MP(AF) | ||||||
| Rear | N/A | |||||||
| Rear flashlight | N/A | |||||||
| Speaker | Size | Built-in 4Ω/5.0W speaker x 2 | ||||||
| MIC | Size | Analog MEMS Microphones *2 | ||||||
| Receiver | Built-in | N/A | ||||||
| Motor | Built-in | N/A | ||||||
| Sensor | G-sensor | N/A | ||||||
| L-sensor | Supported | |||||||
| Others | / | |||||||
| Network Connections | ||||||||
| Type | Details | Descriptions | ||||||
| WIFI | WIFI module | 2.4G: 802.11b/g/n (MT6630Q: 2.4G+5G: 802.11a/b/g/n/ac) | ||||||
| BT | BT module | BT4.0 (MT6630Q: BT4.1) | ||||||
| Navigation | TYPE | N/A | ||||||
| Ethernet Network | MICRO USB switch to Ethernet Network | N/A | ||||||
| Buttons | ||||||||
| Type | Details | Descriptions | ||||||
| | Power/Long Press;Standby/Short Press | YES | ||||||
| | volume+ | YES | ||||||
| | volume- | YES | ||||||
| MIC | Microphones on/off | YES | ||||||
| RESET | RESET | N/A | ||||||
| Interface Configuration | ||||||||
| Type | Details | Descriptions | ||||||
| Memory card socket | External memory | Micro SD/SDHC | ||||||
| HDMI | Type | HDMI type A | ||||||
| Charging connector | Type | ∮ 3.5mm DC jack | ||||||
| USB interface | Type | USB2.0 type A | ||||||
| Headphones jack | Music output | ∮ 3.5mm standard headphones jack CTIA | ||||||
| Keyboard Pogo-pin | Built-in | N/A | ||||||
| SIM card interface | Built-in | N/A | ||||||
| Necessary Accessories | ||||||||
| Type | Details | Descriptions | ||||||
| Power adapter | Standard Configuration | 12V/2A DC | ||||||
| Keyboard | Standard Configuration | / | ||||||
| USB Cable | Standard Configuration | / | ||||||
| Software Configuration | ||||||||
| Type | Details | Descriptions | ||||||
| Operating System | Operating system version | Amazon Alexa | ||||||
| Language | Multi-language supported | |||||||









CCCME Member
0
Chinese
Supplier