Home > > >
10.1Inches Smart Home Control
- Product Details
- Company Profile
10.1Inches Smart Home Control
| System Physical Standard Configuration | ||||||||
| Type | Details | Descriptions | ||||||
| Product Form | Product Form | Straight Plate | ||||||
| Tabblet Dimensions | 259.7*159*8.2mm | |||||||
| Weight without Accessories | 510g | |||||||
| LCD | Screen Size | 10.1“ 16:9 | ||||||
| Screen Resolution | 1024*600 IPS | |||||||
| Touch Panel | Touch Module | 10 Points capacitive touch panel | ||||||
| Pen | Capacity PEN | Not Supported | ||||||
| Battery | Type | Lithium-ion polymer battery | ||||||
| Capacity | 3.7V/6800mAH(Optional No Battery) | |||||||
| Endurance | Aboat 4 Hours(50% brightness, 50% volume playback 1080P video) | |||||||
| System hardware configuration: | ||||||||
| Type | Details | Descriptions | ||||||
| CPU | Type | MTK Quad-Core, Cortex-A35, MT8163B | ||||||
| Speed | Up to 1.3GHz | |||||||
| GPU | Type&Speed | Mail-T720 MP2@520MHz | ||||||
| RAM | RAM Type | PCDDR3*2 | ||||||
| Size(GB) | 1GB(up to 2GB) | |||||||
| Rom | Rom Type | Nand flash/EMMC | ||||||
| Size(GB) | 8GB(up to 32GB) | |||||||
| Camera | Front | 2.0MP(FF) | ||||||
| Rear | 5.0MP(FF) | |||||||
| Rear flashlight | Not Supported | |||||||
| Speaker | Size | Built-in 8Ω/1.0W speaker x 1 | ||||||
| MIC | Size | MIC*1 | ||||||
| Receiver | Built-in | Not Supported | ||||||
| Motor | Built-in | Not Supported | ||||||
| Sensor | G-sensor | Supported | ||||||
| L-sensor | Not Supported | |||||||
| Others | / | |||||||
| Network Connections | ||||||||
| Type | Details | Descriptions | ||||||
| WIFI | WIFI module | 2.4G+5G: 802.11a/b/g/n | ||||||
| BT | BT module | BT4.1 | ||||||
| Navigation | TYPE | Optinal(MT6625: GPS/Glonass or GPS/Beidou) | ||||||
| Ethernet Network | MICRO USB switch to Ethernet Network | Supported | ||||||
| Buttons | ||||||||
| Type | Details | Descriptions | ||||||
| | Power/Long Press;Standby/Short Press | Supported | ||||||
| | volume+ | Supported | ||||||
| | volume- | Supported | ||||||
| HOME | support | Not Supported | ||||||
| RESET | support | Not Supported | ||||||
| Interface Configuration | ||||||||
| Type | Details | Descriptions | ||||||
| Memory card socket | External memory | Micro SD/SDHC | ||||||
| HDMI | Type | Not Supported | ||||||
| Charging connector | Type | Micro USB | ||||||
| USB interface | Type | Micro USB/OTG | ||||||
| Headphones jack | Music output | ∮ 3.5mm standard headphones jack CTIA | ||||||
| Keyboard Pogo-pin | Built-in | Not Supported | ||||||
| SIM card interface | Built-in | Not Supported | ||||||
| Necessary Accessories | ||||||||
| Type | Details | Descriptions | ||||||
| Power adapter | Standard Configuration | 5V/1.5A USB | ||||||
| Keyboard | Standard Configuration | / | ||||||
| USB Cable | Standard Configuration | A-to-Micro USB cable | ||||||
| Software Configuration | ||||||||
| Type | Details | Descriptions | ||||||
| Operating System | Operating system version | androids 9.0 | ||||||
| Language | Multi-language supported | |||||||









CCCME Member
0
Chinese
Supplier