Home > > >
Tablet PCBA
- Product Details
- Company Profile
Tablet PCBA
| CPU | Type | MTK Quad-Core, Cortex-A53, MT6763 | ||||
| Speed | Up to 2.0GHz | |||||
| GPU | Type&Speed | ARM Mali-G71 MP2,700MHz | ||||
| RAM | RAM Type | ECMP(EMMC+LPDDR3 2In1) | ||||
| Size(GB) | 4GB (Optional 1GB/2GB/3GB/4GB) | |||||
| Rom | Rom Type | ECMP(EMMC+LPDDR3 2In1) | ||||
| Size(GB) | 64GB (Optional 16GB/32GB/64GB) | |||||
| WIFI | WIFI module | 2.4G+5G: 802.11a/b/g/n/ac | ||||
| BT | BT module | BT4.1 | ||||
| BAND | Built-in 2G | GSM 850/900/1800/1900 CDMA | ||||
| Built-in 3G (band) | WCDMA | B1/8 | ||||
| CDMA EVDO | BC0,EVDO | |||||
| TD-SCDMA | B34/B39 | |||||
| Built-in 4G | FDD-LTE | B1/B3/B5/B7/B8/B20 | ||||
| TDD-LTE | B34/B38/B39/B40/B41 | |||||
| Built-in 4G +(CA) | FDD-LTE | B1+B1/B3+B3/B1+B3 | ||||
| TDD-LTE | B38+B38/B39+B39/B40+B40/B41+B41/B39+B41/B39+B41 | |||||
| Navigation | TYPE | GPS/Glonass/Beidou | ||||
| Ethernet Network | MICRO USB switch to Ethernet Network | Yes | ||||
| Memory card socket | External memory | Micro SD/SDHC | ||||
| HDMI | Type | Micro HDMI(1.4a) | ||||
| Charging connector | Type | DC/Type-C | ||||
| USB interface | Type | Type-C USB 2.0/OTG | ||||
| Headphones jack | Music output | ∮ 3.5mm standard headphones jack CTIA | ||||
| Keyboard Pogo-pin | Built-in | N/A | ||||
| SIM card interface | Built-in | Nero SIM*1 or Nero SIM*2(when without SDcard) | ||||









CCCME Member
0
Chinese
Supplier