Home > >
Petrol Blower Vac
- Product Details
- Company Profile
Petrol Blower Vac
| Speci?cations | Description | |
| Engine | Power, Kw/rpm | 0.75/7000 |
| Displacement, cc | 25.7 | |
| Carburetor | Diaphragm type | |
| Max air speed | km/h | 220(Bower)/126(Vac) |
| Max air volume | cbm/min | 13(Bower)/22(Vac) |
| Vacuum bag capacity | L | 50 |
| Mulching ratio | 14:1 | |
| Fuel Tank Capacity | ml | 500 |
| Net weight | kg | 4.5(Bower)/5.4(Vac) |
| Pcs/20'/40'/40HQ' | 482/986/1130 |









CCCME Member
0
Chinese
Supplier