Home > > >
17"LCD TV
- Product Details
- Company Profile
17"LCD TV
| Chipset | MS3663.A8 | |||||
| Market Area | Asia, middle east,Africa,South America | |||||
| OSD Language | English, French, German, Italian, Spanish, Portuguese (optional) | |||||
| ATV | Video System | PAL/SECAM / NTSC | ||||
| Soun System | BG,DK,I , M , N | |||||
| Teletext | Option | |||||
| DVB-T | Video System | (VHF:174MHz-230MHz VHF:474MHz-862MHz) | ||||
| Soun System | ||||||
| ATSC | Video System | Option | ||||
| Soun System | Option | |||||
| Channel CATV - UHF/VHF | 199 | |||||
| Antenna Impedance | 75 ohm | |||||
| CONNECTORS | ||||||
| In | TV(RF) | 1 | ||||
| VGA | 1 | |||||
| PC Audio | 1 | |||||
| HDMI | 1 | |||||
| YPbPr | 1 | |||||
| AV | 1 | |||||
| USB | 1(Support image/music/vedio) | |||||
| Out | Earphones | 1 | ||||
| DC Power Supply | 1 | |||||
| OTHER FEATURES | ||||||
| HDMI resolution | 480i/p,576i/p, 721i/p,1080i/p, | |||||
| YPrPb resolution | 480i/p,576i/p, 721i/p,1080i/p, | |||||
| VGA resolution | Max 1920X1080@60Hz | |||||
| Comb Filter | 3D | |||||
| Deinterlace | 3D | |||||
| PANEL | ||||||
| Panel Maker | Depend | |||||
| Back Light | LCD | |||||
| Aspect Ratio | 4:3 | |||||
| Native Resolution | 15":1024x768 ,17"19":1280*1024 | |||||
| Brightness(cd/m2) | 180-220 | |||||
| Contrast Ratio | 1000:1 | |||||
| Viewing angle | 120°X 100° | |||||
| Response Time(ms) | 5 | |||||
| Display Colour | 262K | |||||
| Back Light Life | 50000 hrs | |||||
| AUDIO | ||||||
| Maximum Audio Output | 2*3W | |||||
| Total number of speakers | 2 | |||||
| Stereo Sound | Yes | |||||
| Equalizers | Yes | |||||
| Effects | Yes | |||||
| POWER SUPPLY | ||||||
| Power Source | 100-240V AC 50/60HZ | |||||
| Power ON consumption | <45W | |||||
| Standby consumption | <0.5w | |||||
| Plug | Two foot round/flat plug | |||||
| ACCESSORIES IN THE BOX | ||||||
| External power | 1 | |||||
| Remote control | 1 | |||||
| Battery for remote | Option | |||||
| Owners Manual | 1 | |||||
| Stand(Two legs) | 1 | |||||
| Wall mount | Option | |||||
| DC Cable | Option | |||||
| PACKING&LOADING QTY | ||||||
| size | Caton box(mm) | 20GP | 40HQ | |||
| 17" | 545*92*381 | 1594 | 3713 | |||
| 19" | 608*92*403 | 1337 | 3134 | |||









Free Member
0
Chinese
Supplier