Home > >
Fingerprint Padlock P9/P9BF
- Product Details
- Company Profile
Fingerprint Padlock P9/P9BF
| basic function | Finger print (bluetooth optional) |
| Fingerprint sensor type | Semiconductor module |
| Fingerprint capacity | 20pcs fingerprints(No.1 and 2 are admin fingerprints, No.2-20 are normal user) |
| Recognition rate of false | <0.001% |
| False Rejection Rate | <1% |
| speed comparison | 0.2s unlock |
| Fingerprint sensor performance | 360 recognition, Self-learning function |
| unlock way | Fingerprint unlock |
| Power supply model | Built-in 110mAH Lithium battery (more yhan 2000 times charge) |
| Charging | 5V micro USB charging(full charge in 40mins) |
| Low voltage alarm | 3.4V |
| Working current | 150mA(max) |
| Quiescent current | 10uA |
| Standby time | standby for 1 year |
| Working temprature | -10~45℃ |









CCCME Member
0
Chinese
Supplier