Home > > >
pressure washer
- Product Details
- Company Profile
pressure washer
| Model # | YFPW2400 | YFPW3000 |
| Pressure Washer | ||
| PSI | 2400 | 3000 |
| GPM(gallon per minit) | 2.2 | 2.5 |
| Engine | 5.5HP, 4-strokes,OHV | 6.5HP, 4-strokes,OHV |
| Start Type | Recoil | Recoil |
| Fuel Capacity | 3.5 L | 3.5 L |
| Oil Capacity | 0.6 L | 0.6 L |
| Recommended Oil Type | SAE 10W-30 | SAE 10W-30 |
| Low Oil Shut-off | Automatic | Automatic |
| Pump Type | Axial cam tri-plex plunger pump w/brass head | Axial cam tri-plex plunger pump w/brass head |
| Thermal Relief Valve | Yes | Yes |
| Max Water Temperature | 104°F (40°C) | 104°F (40°C) |
| Chemical Injection | Low Pressure | Low Pressure |
| Spray Type/Tips | Adjustable spray nozzle | 4 quick connect nozzles (15°, 25°, 40°, and chemical) |
| Gun | Heavy duty | Comfort grip |
| Wand | / | Quick connect |
| Hose | 25 ft. quick connect high pressure | 25 ft. quick connect high pressure |
| Hose Storage | Built-in | Built-in |
| Frame Type | Dolly style | Dolly style |
| Wheels | 12 in. never flat | 12 in. never flat |
| Package/Dimension | ||
| Package | Carton | Carton |
| QTY / Carton | 1 | 1 |
| Carton Dimensions (L×W×H) | 665 x 525 x 885 mm | 850 x 525 x 885 mm |
| Weight | 34.2 kg | 34.2 kg |
| Includes | Heavy duty gun and wand | Comfort grip gun and wand |
| 25 ft. high pressure hose | 4 quick connect nozzles (15°, 25°, 40°, and chemical) | |
| Wheel kit w/12 in. never flat wheels | 25 ft. high pressure hose | |
| Wheel kit w/12 in. never flat wheels | ||
| 20'/40'/40 HQ | 72/150/150 | 56/116/116 |
| FOB Port | Ningbo/Shanghai | Ningbo/Shanghai |
| Price | ||
| Quote Date | ||
| Price Valid to | ||
| MOQ | Brown Carton:None Color Carton:350 pcs | Brown Carton:None Color Carton:350 pcs |
| Payment Term | T/T or L/C | T/T or L/C |









CCCME Member
0
Chinese
Supplier