Home > > >
Dimmer Switch & Fan controller
- Product Details
- Company Profile
Dimmer Switch & Fan controller
| Product Codes & Descriptions | |||||
| Code: | Description: | Code: | Description: | ||
| 3502/12 | 250W 1G 2W Dimmer Switch | 3602/12 | 250W 1G 2W Fan Controller | ||
| 3502/22 | 250W 2G 2W Dimmer Switch | 3602/22 | 250W 2G 2W Fan Controller | ||
| 3502/32 | 250W 3G 2W Dimmer Switch | 3602/32 | 250W 3G 2W Fan Controller | ||
| 3502/42 | 250W 4G 2W Dimmer Switch | 3602/42 | 250W 4G 2W Fan Controller | ||
| Line Diagram | |||||
| Technical Specifications | |||||
| Standard(s) | BS EN 60669-2 | ||||
| Rating | 250W,400W,500W,1000W | ||||
| Switch Type | Micro Gap | ||||
| Contact Gap | N/A | ||||
| Terminal Capacity | 4 x 1.0mm², 4 x 1.5mm² ,2 x 2.5mm² ,1 x 4.0mm² | ||||
| Mounting Box Depth(Min) | 35mm | ||||
| Fixing Centres | 60.3mm,120.6mm | ||||
| Size | 86mmx86mmx4.5mm(Plate thickness),86mmx146mmx4.5mm(Plate thickness) | ||||
| Product Class 1 | Face plate must be earthed | ||||
| Ambient Operating Temperature | -5° to +40°C | ||||
| Recommended Location | Internal Use Only | ||||
| Maximum Installation Altitude | 2000m | ||||
| IP Rating | IP2XD | ||||
| Wiring Diagram | |||||









CCCME Member
0
Chinese
Supplier