Home > > >
Tel Data Socket
- Product Details
- Company Profile
Tel Data Socket
| Product Codes & Descriptions | |||||
| Code: | Description: | Code: | Description: | ||
| EC-P4381 | 1 Gang Tel Socket,Secondary,BT | EC-P4421 | 1 Gang Data Socket RJ45 Cat5 | ||
| EC-P4391 | 1 Gang Tel Socket,Master,BT | EC-P4422 | 2 Gang Data Socket RJ45 Cat5 | ||
| EC-P4702(2xR101) | 2 Gang Tel Socket,Secondary,BT | EC-P4431 | 1 Gang Data Socket RJ45 Cat6 | ||
| EC-P4702(2xR102) | 2 Gang Tel Socket,Master,BT | EC-P4432 | 2 Gang Data Socket RJ45 Cat6 | ||
| Line Diagram | |||||
| Technical Specifications | |||||
| Standard(s) | BS 5733 | ||||
| Terminal Capacity | N/A(L&N) / 4 x 1.0mm², 4 x 1.5mm² ,2 x 2.5mm² ,1 x 4.0mm²(EARTH) | ||||
| Mounting Box Depth(Min) | 25mm(Tel Socket) , 35mm(Data Sockets) | ||||
| Fixing Centres | 60.3mm | ||||
| Size | 86mmx86mmx4.5mm(Plate thickness) | ||||
| Product Class 1 | Face plate must be earthed | ||||
| Ambient Operating Temperature | -5° to +40°C | ||||
| Recommended Location | Internal Use Only | ||||
| Maximum Installation Altitude | 2000m | ||||
| IP Rating | IP2XD | ||||
| Wiring Diagram | |||||
| Tel Socket | Data Socket | ||||









CCCME Member
0
Chinese
Supplier