Home > >
5-10 Ton Diesel Forklift Truck
- Product Details
- Company Profile
5-10 Ton Diesel Forklift Truck
| Model | Unit | CPCD50 | |
| Power type | DIESEL | ||
| Rated capacity | kg | 5000 | |
| Load center | mm | 600 | |
| Max. lift height of mast with Load-backrest | mm | 4380 | |
| Max.lift height of fork | mm | 3000 | |
| Height of mast | mm | 2500 | |
| Free lift height(with backrest) | mm | 205 | |
| Height of Load-backrest | mm | 1372 | |
| Distance from seat to overhead guard | mm | 1045 | |
| overhead guard height | mm | 2450 | |
| Length without fork | mm | 3440 | |
| Front overhang | mm | 590 | |
| Rear overhang | mm | 600 | |
| Wheel base | mm | 2250 | |
| The height of traction pin | mm | 395 | |
| Min. ground clearance | mm | 200 | |
| Overall width | mm | 1995 | |
| The distance between forks | mm | 1840/300 | |
| Tread(front /rear) | mm | 1470/1700 | |
| Min. Turning radius(outside) | mm | 3250 | |
| Min. Turning radius(inside) | mm | 210 | |
| Min. Intersecting aisle | mm | 2960 | |
| Mast tilt angle | deg | 6/12 | |
| Fork size | mm | 1220x150x55 | |
| Speeds | Max.Drive speeds(with/without full load) | km/h | 26/28 |
| Lifting speeds (with /without full load) | mm/s | 510 | |
| Lowering speeds(with /without full load) | mm/s | 600/300 | |
| Max. tractive force(with /without full load) | KN | 65 | |
| Max.grade ability (with/without full load) | % | 35/18 | |
| Total weight | kg | 8160 | |
| Weight Distribution full load (front/ rear) | kg | 11810/1350 | |
| Weight Distribution zero load(front / rear) | kg | 4100/4060 | |
| Tires | Front | 8.25-15-14PR | |
| Rear | 8.25-15-14PR | ||
| Battery | V/AH | 24/2X80 | |
| Engine (standard) | Model | XICHAI 6110 | |
| Rated output | kw/rpm | 83/2000 | |
| Rated torque | N.m/rpm | 450/1450 | |
| No.of cylinder | 6 | ||
| Displacement | L | 5.29 | |
| Fuel tank capacity | L | 140 | |









CCCME Member
0
Chinese
Supplier