Home > >
Paddy Harvester
- Product Details
- Company Profile
Petrol engine wheat paddy harvester brush cutter
Mini Rice Harvester
| Main specification of CG430AF/CG330AF mini harvester | |
| Matched Engine | 1E36F-2A/1E40F-5A |
| Dispalcement(CC) | 32.6/42.7 |
| Mixed Fule Ratio | 25:1 |
| Fuel Tank Capacity(L) | 0.95/1.3 |
Form of Carburetor | Diaphragm |
Engine Net Weight(KG) | 4.2 |
| Blade Length(MM) | 255 |
| Cutting Width(MM) | 415 |
| Net Weight(KG) | 7.75 |
| Engine Package(MM) | 320x235x345 |
| Shaft Package(MM) | 1590x110x100 |
| Loading QTY(1x20GP container) | 520 |









Free Member
0
Chinese
Supplier