Home > >
Changan M80/G10
- Product Details
- Company Profile
Changan M80/G10
| Super space |
| Mid-mounted rear drive model, square shape |
| Internal cargo space up to 6m³ |
| 2-11 seat layout |
| High carrying capacity |
| High rigidity frame |
| McPherson independent front suspension and five leaf springs rear suspension |
| Linglong tire: 185R14LT or 195/70R15C |
| Low fuel consumption |
| Using German Bosch EFI technology to create 8L/100km ultra-low fuel consumption |
| Mitsubishi power engine |
| Excellent comfort |
| 3.05 m long wheelbase makes vehicle stability and handling better |
| EPS intelligent steering system is standard |
| Refined interior, 15+ storage space |
| Excellent safety performance |
| High-strength body |
| Equipped with ventilated brake disc |
| ABS+EBD is standard |
| G10 VAN | |||||
| Model | Basic | Classic | Comfortable | ||
| Dimension | Overall dimension (mm) | 4805*1715*1990 | |||
| Wheelbase (mm) | 3050 | ||||
| Loading capacity | Gross vehicle weight (kg) | 2350 | |||
| Seats | 2-11 | ||||
| Engine | Engine model | 4G15S | |||
| Displacement (L) | 1.5 | ||||
| Max.rated power (kW) | 80 | ||||
| Fuel type | Gasoline | ||||
| Chassis | Transmission | 5MT | |||
| Tire type | 185R14LT | 195/70R15C | 185R14LT | ||
| Brake | ABS | ● | |||
| Front disc/Rear drum | ● | ||||
| Power steering (EPS) | ● | ||||
| Suspension | Front independent suspension | ● | |||
| Rear non-independent suspension (leaf spring) | ● | ||||
| Others | Single evaporates A/C | ● | — | — | |
| Double evaporates A/C | — | ● | ● | ||
| Air bag | — | — | — | ||
| Front door electric window | — | — | ● | ||
| Seat belt | ● | ● | ● | ||
| Manual centrol lock | — | — | ● | ||
| Door ajar light | ● | ● | ● | ||
| Front fog light | ○ | ● | ● | ||
| Body-color front grille | ● | — | — | ||
| Chromeplate front grille | — | ● | ● | ||
| Body-color bumpers(F/R) | ● | ● | ● | ||









Experience Member
0
Chinese
Supplier