SRM16-12/24 SF6 Gas Insulated Switchgear (GIS)
- Product Details
- Company Profile
SRM16-12/24 SF6 Gas Insulated Switchgear (GIS)
Summary
SRM16-12/24 SF6 gas insulated switchgear (GIS) with the adoption of the modular design, can be fixed of extended, it is suitable for end-user or network, meanwhile meets the requirement of all kinds of power distribution substations, cabinet-type transformer substions,cable branch cabinets. lt characters on its compact structure, safety and reliability. longevity and maintenance free.
Technical parameter
| Item | Unit | C module | F module | V module | CB module | ||
load break switch | switch fuse | vacuum switch | isolate/earhing switch | vacuum circuit breaker | isolate/earhing switch | ||
| Rated voltage | kV | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 |
| Power frequency withstand voltage | kV | 42/50 | 42/50 | 42/50 | 42/50 | 42/50 | 42/50 |
| Impulse withstand voltage | kV | 95/125 | 95/125 | 95/125 | 95/125 | 95/125 | 95/125 |
| Rated current | A | 630/630 | note 1 | 630/630 | 1250/630 | ||
Rated Transfer Current | A | 1750 | |||||
Closed Loop | A | 630 | |||||
Off Load Cable Charging | A | 630 | |||||
5% Rated Active Load Drop-out Current | A | 135/135 | |||||
Earth Fault Breaking Current | A | 31.5/- | |||||
When Earth Fault, Drop-out Current Of Cable Charging | A | 200/150 115/87 | |||||
Short Circuit Drop-out Current | kA | note 2 | 20/16 | 25/20 | |||
Making Capacity | kA | 63/50 | note 2 | 50/40 | 50/40 | 63/50 | 63/50 |
Short Time Current 2s | kA | 25/- | |||||
Short Time Current 3s | kA | -/20 | 20/16 | 20/16 | 31.5/25 | 31.5/25 | |
Mechanical Life | Times | 5000 | 3000 | 5000 | 2000 | 10000 | 5000 |
Note:1.varies with rated current value of fuse
2.limited by high voltage fuse
Available modules
| C Load break switch module | (Width=325mm) |
| De Cable connect module without earthing switch | (Width=325mm) |
| D Cable connect module without earthing switch | (Width=325mm) |
| F Load break switch and fuse combination module | (Width=325mm) |
| V Vacuum switch module | (Width=325mm) |
| SL Bus bar section module (load break switch) | (Width=325mm) |
| SV Bus bar section breaker module (vacuum switch) | (Width=650mm) |
| Be Bus bar earth module | (Width=325mm) |
| M Metering module | (Width=696/900mm) |
| CB Vacuum circuit breaker module | (Width=500mm) |
| PT Power module | (Width=400mm) |










Experience Member
0
Chinese
Supplier