Home > > >
BAIFA-KUBOTA series lighting tower
- Product Details
- Company Profile
BAIFA-KUBOTA series lighting tower
- MODEL
| LM9 G4000 | LM9 E1400 | LM9 E2000 | ||||
| Dimensions | ||||||
| Length | 3180mm (10' 5" ) | 3180mm (10' 5" ) | 3180mm (10' 5" ) | |||
| Width | 1430mm ( 4' 8" ) | 1430mm ( 4' 8" ) | 1430mm ( 4' 8" ) | |||
| Height | 1450mm ( 4' 9" ) | 1450mm ( 4' 9" ) | 1450mm ( 4' 9" ) | |||
| Height extended fully | 9m (29' 7" ) | 9m (29' 7" ) | 9m (29' 7" ) | |||
| Gross weight | 980 kg ( 2150 lb ) | 935 kg ( 2060 lb ) | 955 kg ( 2100 lb ) | |||
| Engine | ||||||
| Model | D1105 Kubota | Z482 Kubota | Z482 Kubota | |||
| Speed(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |||
| Engine characters | 3 cylinders, 4 cycles & Water cooling | 2 cylinders, 4 cycles & Water cooling | 2 cylinders, 4 cycles & Water cooling | |||
| Combustion | Direct injection | Direct injection | Direct injection | |||
| Aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated | |||
| Alternator | ||||||
| Model | LT3N-130/4 Mecc alte | LT3N-75/4 Mecc alte | LT3N-75/4 Mecc alte | |||
| Frequency (HZ) | 50 | 60 | 50 | 60 | 50 | 60 |
| Rating voltage | 230 VAC | 240/120 VAC | 230 VAC | 240/120 VAC | 230 VAC | 240/120 VAC |
| Insulation & Protection | Class H & IP23 | Class H & IP23 | Class H & IP23 | |||
| Mast & Lights | ||||||
| Light | 4*1000W MH (Oval) | 4*350W LED | 4*500W LED | |||
| Luminous flux | 110000 Lm/Light | 52500 Lm/Light | 75000 Lm/Light | |||
| Mast sections | 3 | 3 | 3 | |||
| Mast lift & extension | Manual | Manual | Manual | |||
| Mast rotation | Manual rotation with locking pin | Manual rotation with locking pin | Manual rotation with locking pin | |||
| Light tilt | Manual | Manual | Manual | |||
| Trailer | ||||||
| Suspension & brake | Leaf spring axle without brake | Leaf spring axle without brake | Leaf spring axle without brake | |||
| Tow bar | Straight-bar with a supporting wheel | Straight-bar with a supporting wheel | Straight-bar with a supporting wheel | |||
| Stabilizing leg | 4 extendable bars with jacks | 4 extendable bars with jacks | 4 extendable bars with jacks | |||
| Wheel | 14" rim with regular tire | 14" rim with regular tire | 14" rim with regular tire | |||
| Tow Coupler | 2" ball coupler or 3" pintle ring | 2" ball coupler or 3" pintle ring | 2" ball coupler or 3" pintle ring | |||
| Tail lights | Complex tail lights | Complex tail lights | Complex tail lights | |||
| Max towing speed | 100km/h ( 62 mph) | 100km/h ( 62 mph) | 100km/h ( 62 mph) | |||
| Other Features | ||||||
| Fuel tank | 170 liters ( 45 US gal) plastic tank | 170 liters ( 45 US gal) plastic tank | 170 liters ( 45 US gal) plastic tank | |||
| Operating hours | 120 | 345 | 200 | |||
| Control system | COMAP MRS3 Controler or 1790N Smartgen | COMAP MRS3 Controler or 1790N Smartgen | COMAP MRS3 Controler or 1790N Smartgen | |||
| Max. against wind | 20m/s (45 mph) | 20m/s (45 mph) | 20m/s (45 mph) | |||
| Acoustic pressure | 75 dB(A) at 7 meters away | 75 dB(A) at 7 meters away | 75 dB(A) at 7 meters away | |||
| Max. load in 40' | 12 | 12 | 12 | |||









CCCME Member
0
Chinese
Supplier