Home > >
9-line and vertical face AI Thermal Imaging Human Body Temperature Measurement AIO PC
- Product Details
- Company Profile
9-line and vertical face AI Thermal Imaging Human Body Temperature Measurement AIO PC
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Default Orientation | AI Temperature Measurement Face Recognition Tablet | ||||
| Size | 296.18*132.88*25(mm) | |||||
| Color | Silver | |||||
| Screen | Size | 8.0 inch IPS LCD screen | ||||
| Resolution | 800*1280 | |||||
| Touch | Not supported (optional support) | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | CPU | RK3288 ,Quad-Core ARM Cortex-A17 | ||||
| Speed | 1.8 GHz | |||||
| RAM | Capacity | 2 GB | ||||
| ROM | Capacity | EMMC 8GB | ||||
| Infrared thermal imaging module | Temperature detection | Support | ||||
| Temperature detection distance | 1 meter (optimal distance 0.5 meter) | |||||
| Temperature measurement accuracy | ≤ ±0.5℃ | |||||
| Temperature measurement range | 10℃~42℃ | |||||
| Pixels | 32 X 32 dots (total 1024 pixels) | |||||
| Visitors' temperature is normal and released directly | Support | |||||
| Abnormal temperature alarm | Support (temperature alarm value can be set) | |||||
| Camera | Resolution | 2 million pixels | ||||
| Type | Binocular wide dynamic camera | |||||
| Aperture | F2.4 | |||||
| Focusing distance | 50-150cm | |||||
| White balance | auto | |||||
| Photo flood light | LED and IR dual photo flood light | |||||
| Speaker | audio | 2.5W / 4R speakers | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| I/O (9) | USB interfaces | USB OTG | ||||
| 1 USB HOST standard A port | ||||||
| Serial communication | 232 Serial port | |||||
| Wired network | 1 RJ45 Ethernet socket | |||||
| DC | DC 12V | |||||
| Relay output | Relay,1 door open signal output | |||||
| Wiegand | Wigan output,One Wiegand 26/34 output | |||||
| Wigan input,one Wiegand 26/34 input | ||||||
| Upgrade button | UBOOT,Support Uboot upgrade button | |||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | 802.11b/g/n | ||||
| Bluetooth | Bluetooth | 4.0 v | ||||
| Function | ||||||
| Type | Details | Descriptions | ||||
| Credit card reader | IC card reader, ID card reader | |||||
| Face Detection | Supports detection and tracking of multiple people at the same time | |||||
| Face library | Up to 30,000 | |||||
| 1: N face recognition | Support | |||||
| 1: 1 face comparison | Support | |||||
| Stranger detection | Support | |||||
| Identify distance configuration | Support | |||||
| UI interface configuration | Support | |||||
| Upgrade remotely | Support | |||||
| Interface | Interfaces include device management, personnel / photo management, record query, etc. | |||||
| Deployment method | Stand-alone / LAN use (Support public cloud deployment, privatized deployment use) | |||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| DC Power adapter | Standard Configuration | DC adapter | ||||
| Packaging | Type | Machine * 1, power adapter * 1 | ||||
| Stand | Type | Optional | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | software | MIPS application and normal androids software. | ||||
| Operating system version | androids 7.1 | |||||
| Language | Multi language support | |||||









Experience Member
0
Chinese
Supplier