Home > > >
15.6-inch laptop
- Product Details
- Company Profile
15.6-inch laptop
| Product Model | MA-1512AR | |||||
| Mold Pictures | ||||||
| Price (FOB Shenzhen) | 260 USD (4+0) | |||||
| Price (FOB Shenzhen) | 275 USD (8+0) | |||||
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Notebook | ||||
| Dimensions | 359*242*21.5mm | |||||
| Wight | TBD | |||||
| LCD | Screen Size | 15.6" 16:9 | ||||
| Screen Resolution | 1920*1080 IPS | |||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 7.4V/5000mAh | |||||
| Endurance | 6-10 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | AMD 12nm Picasso, Ryzen+ | ||||
| CPU | Model | R3-2300U, 2-Core 4T, 2.6/3.5 GHz | ||||
| GPU | Type | R3-Radeon TM Vega3 Graphics | ||||
| RAM | PCDDR | PCDDR4 4GB onboard | ||||
| 96B*8 | ||||||
| memory | EMMC | EMMC 64GB | ||||
| SSD | Type | PCIE x2 & SATA3.0 | ||||
| M.2*1 | 128GB/256GB/512GB | |||||
| Camera | Front | 0.3MP (optinal) | ||||
| Speaker | Size | Built-in 8Ω/1W speaker x2 | ||||
| Cortana | Yes | Digital MIC*2 (Optional Amic*2) | ||||
| Fingerprint | Yes | SPI interface, Power Key+Fingerprint | ||||
| Hall Power | Yes | APX9132ATI-TRL | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | 3165 802.11b/g/n or ac/a/b/g/n+BT | ||||
| Ethernet Network | Type | USB to RJ45 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | USB2.0×1 | ||||
| Headphones jack | Music output | ∮ 3.5mm standard headphones jack | ||||
| DC connector | Power | ∮ 3.5mm power connector | ||||
| HDMI interface | Video output | HDMI×1 typeA | ||||
| Type-c interface | USB output | Full function Type-c or Only data Type-c | ||||
| Keyboard | Input device | Backlit keyboard | ||||
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC∮3.5mm 19V/3A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows10 | ||||
| office | yes | |||||









Experience Member
0
Chinese
Supplier