Home > > >
7"digital photo frame
- Product Details
- Company Profile
7"digital photo frame
| Product configuration parameters | |||||||||||
| Type | Details | Descriptions | |||||||||
| System | Master chip | Allwinner C200S | |||||||||
| Memory | 512MB (Optional) | ||||||||||
| Display | Screen | 7 inch LED screen | |||||||||
| Resolution | 800×480 | ||||||||||
| Brightness | 250 cdm2 | ||||||||||
| Contrast | 800:1 | ||||||||||
| Display area | 154×86 mm | ||||||||||
| Screen scale | 16:9 | ||||||||||
| Interface | SD | SD card slot*1 ( max support 32GB ) | |||||||||
| Mini USB | Mini USB*1 | ||||||||||
| USB 2.0 | USB 2.0*1 | ||||||||||
| Power jack | DC power input ( 4.0×1.7 mm ) | ||||||||||
| Earphones | One ( 3.5 mm ) | ||||||||||
| Multi-Media | Video format | RM/RMVB/AVI/MPG/MPEG/FLV/VOB/MP4/MKV etc. ( MAX 1920x1080-25MBps ) | |||||||||
| Audio format | MP3 | ||||||||||
| Picture format | JPEG/GIF | ||||||||||
| Other functions | Remote control | Full function remote control | |||||||||
| Time | Calendar, clock, alarm clock | ||||||||||
| Power on / off | Timing on and off | ||||||||||
| Key | Body 7 buttons | ||||||||||
| Auto play | Boot automatically cycle: video, pictures, music, pictures + Music (can be set in settings) | ||||||||||
| Picture playback adjustment | Adjust picture play interval, picture switch transition effect | ||||||||||
| Other parameters | Power consumption | 4W | |||||||||
| OSD language | Multi OSD language | ||||||||||
| Speaker | Built-in 1×2W speaker | ||||||||||
| Color selection | White / Black | ||||||||||
| Remote control | One | ||||||||||
| Adapter | One, specifications: 5V/2A | ||||||||||
| Desktop Bracket | One | ||||||||||
| Attachment | an instruction manual | Standard*1 | |||||||||
| Theftproof cover plate | NO | ||||||||||
| USB cable | No (select the built-in memory of the machine, you can choose to match USB data lines) | ||||||||||









Experience Member
0
Chinese
Supplier