Home > >
Open-Frame Modules
- Product Details
- Company Profile
Open-Frame Modules
| Model: | YSO20 |
| Power: | 20W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 5-36V |
| Output Current: | 0.1-4A |
| Input current: | 0.6A max. |
| Inrush Current: | 40 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 0.25mA Max. at 264VAC input |
| Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
| No Load Power Consumption : | <0.075W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -20°C-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
| Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
| EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
| EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
| MTBF: | 100000 hours minimum at full load at 25℃ ambient |
| Life: | 3-5 years alternative |
| Dimension: | 63.5*38.5*24mm |
| Weight: | 120g |
| Packing: | 50PCS/CTN,45*28.5*31cm |









Experience Member
0
Chinese
Supplier