Home > > >
1.5 ton electric forklift truck
- Product Details
- Company Profile
Eelectric Forklift Truck Green Power Zero Emission Cost Effective
| Features | 1 | Manufacturer | SOCMA | ||
| 2 | Model | FB15 | |||
| 3 | Load capacity | kg | 1500 | ||
| 4 | Load center | mm | 500 | ||
| 5 | Power unit | Battery ,diesel ,gasoline | Battery | ||
| 6 | Operator type | Driver/seat | |||
| 7 | Tire type | At lowest point(mast) | Air tires | ||
| 8 | Wheel | Number Front/rear | 2X/2 | ||
| Dimension | 9 | Max. lifting height | mm | 3000 | |
| 10 | Free lift | mm | 155 | ||
| 11 | Fork size | L*W*T | mm | 920*100*35 | |
| 12 | Tilt range | Mast forward/backward | deg | 6-12 | |
| 13 | Overall length(without fork) | mm | 1995 | ||
| 14 | Total width | mm | 1070 | ||
| 15 | Mast height (fork lowering) | mm | 1995 | ||
| 16 | Overall height fork raised | With backrest | mm | 4030 | |
| 17 | Height to head guard | mm | 2100 | ||
| 18 | Turning raduis(outside) | mm | 1780 | ||
| 19 | Front face of fork to front axle | mm | 375 | ||
| 20 | Min. right angle stacking aisle | not add load length&clearence | mm | 1770 | |
| Performance | 21 | Speed | Max Travelling full/no load | km/h | 14/16 |
| 22 | Lifting full load | mm/s | 350 | ||
| 23 | Lifting no load | mm/s | 530 | ||
| 25 | Gradeability | full load | % | 15 | |
| Weight | 26 | Truck weight | kg | 2690 | |
| 27 | Weight distribution | Full load front/rear | kg | 3635/555 | |
| 28 | No load front/rear | kg | 1110/1580 | ||
| Frame | 29 | Tires | Number | front/rear | 2/2 |
| 30 | Model | front axle | 6.00-9-10-10PR | ||
| 31 | rear axle | 16x6-8-10PR | |||
| 32 | Wheelbase | mm | 1250 | ||
| 33 | Tread | Front/rear | mm | 910/900 | |
| 34 | Ground clearence | At lowest point(mast) | mm | 105 | |
| Frame | mm | 95 | |||
| 35 | Brake | Service brake | Hydraulic-foot peda | ||
| Parking brake | Mechanical lever | ||||
| Electric motor and controller | 36 | Battery | Voltage/capacity | V/AH/5hr | 48V-400 |
| 37 | Weight (standard) | kg | 735 | ||
| 38 | Electric motor | Driving motor | kw/60min | 8 | |
| 39 | Hydraulic driving motor | kw/5min | 8.2 | ||
| 40 | Control type | Electric driving | Drving AC choppedwave control mode /lifting AC voltage control mode | ||
| 41 | Operating pressure | Hydraulic system pressure | kg/cm2 | 145 | |









Free Member
0
Chinese
Supplier