Home > > >
[copy]BLG RXA65H40/RXA08H40/RXA10H40/RXA12H40/RXA15H40 powered home subwoofer with USB/Bluetooth/MP3
- Product Details
- Company Profile
[copy]BLG RXA65H40/RXA08H40/RXA10H40/RXA12H40/RXA15H40 powered home subwoofer with USB/Bluetooth/MP3
| MODEL | RXA65H40 | RXA08H40 | RXA10H40 | RXA12H40 | RXA15H40 |
| Subwoofer | 6.5" | 8" | 10" | 12" | 15" |
| Cone | Non-pressed Cone Foam Edge | Non-pressed Cone Foam Edge | Non-pressed Cone Foam Edge | Non-pressed Cone Foam Edge | Non-pressed Cone Foam Edge |
| Magnet(OZ) | 30 | 30 | 34 | 40 | 50 |
| Voice Coil(ASV) | 1.4" | 1.4" | 1.4" | 1.4" | 2" |
| AMP.Power(RMS) | 60W | 60W | 60W | 80W | 80W |
| Max Power | 150W | 200W | 250W | 300W | 400W |
| Connectors | RCA Input High Level Input | RCA Input High Level Input | RCA Input High Level Input | RCA Input High Level Input | RCA Input High Level Input |
| Functions | Phase select,Gain control,Crossover | Phase select,Gain control,Crossover | Phase select,Gain control,Crossover | Phase select,Gain control,Crossover | Phase select,Gain control,Crossover |
| Freq. Resp | 40-180Hz | 40-180Hz | 40-180Hz | 40-180Hz | 40-180Hz |
| Impedance | 4 Ohm | 4 Ohm | 4 Ohm | 4 Ohm | 4 Ohm |
| SPL | 90dB/w/m | 90dB/w/m | 90dB/w/m | 90dB/w/m | 90dB/w/m |
| Power Voltage | AC115V&AC230V | AC115V&AC230V | AC115V&AC230V | AC115V&AC230V | AC115V&AC230V |
| Dimensions(WxDxH) | 270x310x290 mm | 310x350x325 mm | 360x400x375 mm | 410x450x425 mm | 485x540x500 mm |
| Net Weight(Kg) | 8 | 10 | 13 | 16 | 20 |
| Qty per container 20"/40"/40"HC | 460/960/1130 | 400/850/1000 | 280/600/700 | 180/400/460 | 130/280/325 |









CCCME Member
0
Chinese
Supplier