Industrial Commercial Medical Filter Air Handling unit Ahu Clean Room Air Conditioner
- Product Details
- Company Profile
An air handler, or air handling unit (often abbreviated to AHU), is a device used to regulate and circulate air as part of a heating, ventilating, and air-conditioning (HVAC) system. An air handler is usually a large metal box containing a blower, heating or cooling elements, filter racks or chambers, sound attenuates, and dampers
| Product Name | Industrial commercial air unit central air conditioner |
| Lifetime | >20 years |
| Condition | New |
| Optional function | Cooling/Heating/Air Filtering/Dehumidification etc |
| Transport package | Plywood case |
| Mounting | Ceiling, floor standing |
| Operating voltage | 380/400 VAC |
| Certification | RoHS, ISO, CE, CCC |
| Origin | China |
| Application | Clean room, industrial, hospital, medical |
| HS code | 8415101000 |
>>Performance and Quality Standard:
| Model | TFNP(14)ADA | TFNP(16)ADA | TFNP(21.5)ADA | TFNP(24.8)ADA | ||
| Cooling Capacity | kW | 14 | 16 | 21.5 | 24.8 | |
| Heating Capacity | kW | 15.5 | 17 | 26.3 | 29 | |
| Power Supply | V/Ph/Hz | 380-415/3/50 | ||||
| Compressor | Type | Rotary Type | Scroll Type | |||
Quantities | Pieces | 1 | 1 | 2 | 2 | |
| Power Input | Cooling | kW | 3.9 | 4.53 | 8.2 | 9.03 |
Heating | kW | 4.25 | 4.85 | 8.7 | 9.23 | |
| Refrigerant | Type | R410A | ||||
Weight | kg | 2.9 | 3.2 | 5.5 | 7 | |
| Condenser (Air Side) | Air Side Heat-Exchanger Type | Copper-Fin-Coil | ||||
Quantities of Fan Motor | Pieces | 1 | ||||
Air Flow Volume | ×103m3/h | 7 | 7 | 9 | 10 | |
Fan Motor Input | kW | 0.2 | 0.2 | 0.7 | 0.7 | |
| Evaporator (Water Side) | Water Side Heat-Exchanger Type | Plate Type | ||||
Water Resistance Loss | kPa | 18 | 19 | 38 | 39 | |
Water Inlet/Outlet Pipeline Diameter | mm | DN40 | ||||
Water Flow Volume | m3/h | 2.15 | 2.49 | 3.7 | 4.3 | |
Max. Pressure | MPa | 1 | ||||
Water Pipe Connection Type | Soft Connection | |||||
| Dimension | L | mm | 970 | 970 | 1600 | 1600 |
W | mm | 400 | 400 | 900 | 900 | |
H | mm | 1327 | 1327 | 1080 | 1080 | |
| Packing Size | L×W×H | mm | 1082x435x1456 | 1082x435x1456 | 1620x1034x2041 | 1620x1034x2041 |
| Weight | Net Weight | kg | 111 | 120 | 270 | 290 |
Operating Weight | kg | 112 | 122 | 300 | 330 | |
| Connection Wiring | Power Wiring | mm2×No. | 10×5-Core | |||
Signal Wiring | mm2×No. | 0.75×3-Core | ||||
| Control Type | Wired Controller | |||||
| Safety Protection Device | High/low-pressure switch, anti-frost protection, water-flow switch, over-load protection, and power phases sequence protection. | |||||
| Electric Heater | Power Supply | V/Ph/Hz | 380/3/50 | |||
| (Optional) | Power Input | W | 7.5 | 15 | 7.5 | 15 |
| Noise Level | dB(A) | 61 | 60 | 61 | 60 | |
| Operation Water Temp | °C | Cooling:5~17 Heating:45~50 | ||||
| Ambient Temp | °C | Cooling:5~17 Heating:45~50 | ||||









Experience Member
0
Chinese
Supplier