Home > > >
56kW Diesel engine
- Product Details
- Company Profile
Heavy duty engine with Ricardo design Low fuel consumption High reliablity Long durability
| Engine Model | PHF4056ZD | ||
| Prime power (Kw) | 56 | ||
| Mechanical system | Type | 4 strokes,watercooled in line,TC | |
| Rating speed (r/min) | 1500 | ||
| Highest and lowest noloading speed(r/min) | 1575 / 650 | ||
| Combustion type | Direct injection | ||
| Cylinder No and type | 4 / Wet liner | ||
| Bore X Storke (mm) | 105*125 | ||
| Total displacement (L) | 4.33 | ||
| Compression Ratio | 17:1 | ||
| Firing order | 1-3-4-2 | ||
| Injection timing | 17° | ||
| Dry .Weight (kg) | 435 | ||
| Dimension (L*W*H)(mm) | 930*668*1150 | ||
| Direction of Rotation | Counter clockwise viewed from flywheel | ||









CCCME Member
0
Chinese
Supplier