Home > >
GUIDE D Series Intelligent Thermal Camera
- Product Details
- Company Profile
GUIDE D Series intelligent thermal imaging camera is simple, compact and ergonomic. It equipped with 4-inch high-brightness touchscreen, androids operating system, user-friendly UI for easy operation. And every step has professional tips, so that the first user can become an expert quickly. With high IR resolution and various powerful functions, D series is the ideal thermal inspection tool for power inspection, equipment maintenance and building diagnostic applications.



| Model | D192F | D384F | D192M | D384M | D384A |
| IR Imaging Performance | |||||
| IR resolution | 192×144 | 384×288 | 192×144 | 384×288 | 384×288 |
| Detector type | VOx/25μm/7.5~14μm | ||||
| Frame rate | 25HZ/9HZ | ||||
| Focal length | 7mm/F1.1 | 19mm/F1.0 | 7mm/F1.1 | 19mm/F1.0 | 15mm/F1.1 |
| Field of view(FOV) | 37.8°×28.8° | 28.4°×21.5° | 37.8°×28.8° | 28.4°×21.5° | 35°×27° |
| Focus | Focus-free | Manual | Electric/ Automatic | ||
| Lens identification | N/A | Automatic/ Manual | N/A | ||
| Optional lens(* Focal length/ FOV / IFOV / Min focus distance @ Temp Range ) | |||||
| Wide angle* | N/A | N/A | N/A | 8.8mm/F1.0/ 57°×45°/ 2.65mrad/0.3m | N/A |
| Tele* | N/A | N/A | 19mm/F1.0/ 14.4°×10.8/ 0.65mrad/1m | 40mm/F1.2/ 13.7°×10.3/ 0.62mrad/1m | N/A |
| High temp@ | N/A | N/A | 650℃~1500℃ | 650℃~1500℃ | N/A |
| Visual Camera | |||||
| Visual Camera | Resolution:5MP/ 640×480, Alternative, Focus-free, FOV 25°×19° | ||||
| Image Presentation | |||||
| Display | 4" highlight LCD touch screen, 480×800, 24 bits | ||||
| Image modes | IR image/ Visual image MIF/ PIP | ||||
| Super-resolution | N/A | Yes, 768 x 576 | N/A | Yes, 768 x 576 | |
| Level Span | Auto、Semi-automatic、Manual | ||||
| Panorama image mosaic | N/A | Yes | |||
| Measurement | |||||
| Temperature range | -20℃~350℃ | -20℃~150℃,100℃~650℃,650℃~1500℃(High temp lens is optional) | -20℃~150℃, 100℃~650℃ | ||
| Accuracy | ±2℃ or ±2% of reading for ambient temperature 15°C to 35°C and object temperature above 0°C | ||||
| Alarm | Max temp alarm; Min temp alarm | ||||
| Storage | |||||
| Image storage | In camera and TF card, JPG with temp info | ||||
| Video Streaming | Yes, transferred to PC or mobiles via USB or Wi-Fi | ||||
| Connections & Communications | |||||
| Data communication interface | MICRO USB 2.0, MICRO HDMI, Power(12V), TF card(Standard 16G, up to 32G);WiFi/Laser | ||||
| Bluetooth | N/A | Yes | |||
| Power system | |||||
| Battery type/Operating time | Rechargeable Li-ion battery (7.2V), ≥4h; 4h in camera, 5h in dual-bay charger; Automatic shut-down and sleeping mode | ||||
| Environmental Parameters | |||||
| Encapsulation | IP54 | ||||
| Certification | CE, FCC, ROHS | ||||
| Weight | 735g | 735g | 840g | 840g | 735g |
| Dimensions(mm) | 274*97*78 | 274*97*78 | 274*106*78 | 274*110*78 | 274*91*78 |
| Standard Accessories | Li-ion battery, Power supply adapter, Adapter plug, Wrist strap, USB cable, HDMI cable, Quick Start Guide, User Manual, Data Download Card, Capacitive screen gloves, TF card (16GB), Hard transport case | ||||
| Optional Accessories | Li-ion battery, Pouch, Battery charger, Tripods mount interface, Sunshield, Bluetooth earphones, Extended lens | ||||









Experience Member
0
Chinese
Supplier